Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
1 | 610 | 28:07 | Tony Bacon | (M) Senior |
2 | 653 | 28:21 | Alex Cadzow | (M) Senior |
3 | 974 | 29:57 | Simeon Whiting | (M) Senior |
4 | 666 | 30:20 | Mark Chaney | (M) Senior |
5 | 906 | 30:23 | David Sanka | (M) Senior |
6 | 605 | 30:25 | Adrian Allen | (M) Veteran40 |
7 | 943 | 31:02 | Fiona Tideswell | (F) Veteran40 |
8 | 754 | 32:05 | Matthew Halliday | (M) Veteran40 |
9 | 792 | 32:18 | Nicki Joyce | (F) Veteran50 |
10 | 714 | 32:22 | Donna Fiddeman | (F) Senior |
11 | 705 | 32:28 | Martin Emsley | (M) Senior |
12 | 617 | 32:37 | Gary Barnes | (M) Veteran50 |
13 | 760 | 32:45 | Louis Harhalakis | (M) U14 |
14 | 628 | 33:02 | James Bolm | (M) Veteran50 |
15 | 651 | 33:07 | William Butterworth | (M) Veteran40 |
15 | 929 | 33:07 | Jonathan Tabor | (M) Senior |
17 | 748 | 33:10 | Carrie Hall | (F) Senior |
18 | 789 | 33:17 | Benjamin Jones | (M) Senior |
19 | 769 | 33:18 | James Hipkin | (M) Veteran40 |
20 | 853 | 33:21 | Stephen Parker | (M) Veteran50 |
21 | 652 | 33:24 | James Button | (M) Senior |
22 | 858 | 33:31 | Andrew Pateman | (M) Senior |
23 | 922 | 33:33 | Paul Soppitt | (M) Senior |
24 | 758 | 33:37 | Dennis Harhalakis | (M) Veteran50 |
25 | 667 | 33:38 | Lee Chapman | (M) Senior |
26 | 859 | 33:41 | Jon Peatman | (M) Senior |
27 | 677 | 33:45 | Adam Cook | (M) Senior |
28 | 728 | 34:09 | David Garrad | (M) Senior |
29 | 765 | 34:14 | Nathan Heathfield | (M) Senior |
30 | 831 | 34:19 | David Millsip | (M) Veteran40 |
31 | 991 | 34:24 | Simon Worgan | (M) Senior |
32 | 897 | 34:26 | Iain Rogers | (M) Veteran40 |
33 | 620 | 34:27 | Ian Bavin | (M) Veteran40 |
34 | 799 | 34:36 | Simon King | (M) Veteran50 |
35 | 696 | 34:41 | Stephen Douglas | (M) Veteran50 |
36 | 872 | 34:52 | Matthew Pinney | (M) U14 |
37 | 835 | 35:01 | Felix Morley | (M) Senior |
38 | 894 | 35:02 | Jim Robertson | (M) Veteran50 |
39 | 864 | 35:04 | Simon Perkins | (M) Veteran50 |
40 | 797 | 35:11 | Daniel King | (M) Veteran40 |
41 | 992 | 35:13 | Michael Wright | (M) Senior |
42 | 608 | 35:37 | Karen Angus | (F) Senior |
43 | 675 | 35:39 | Matthew Cole | (M) Senior |
44 | 935 | 35:41 | Lauren Thomas | (F) Senior |
45 | 987 | 35:45 | Rachel Wood | (F) Senior |
46 | 863 | 35:48 | Kieren Pedretti | (M) U20 |
47 | 822 | 36:11 | Richard Martin | (M) Senior |
48 | 873 | 36:13 | Neil Plant | (M) Veteran50 |
49 | 876 | 36:20 | Tim Porter | (M) Veteran40 |
50 | 960 | 36:23 | Nick Walker | (M) Senior |
For result queries please e-mail: info@ntnightrun.co.uk