Pos. | Bibno. | Finish time | Participant | Category |
---|---|---|---|---|
101 | 983 | 40:20 | Graham Wilson | (M) Veteran40 |
102 | 655 | 40:23 | Grace Cadzow | (F) U20 |
103 | 857 | 40:25 | Oliver Parsons | (M) Veteran40 |
104 | 971 | 40:28 | Debs White | (F) Veteran40 |
105 | 892 | 40:35 | David Riley | (M) Veteran40 |
106 | 174 | 40:36 | Rebecca Howling | (F) Veteran40 |
107 | 661 | 40:38 | Julie Campbell | (F) Veteran40 |
108 | 818 | 40:39 | Sarah Mallalieu | (F) Senior |
109 | 175 | 40:40 | William Howling | (M) U20 |
110 | 934 | 40:48 | Toni Terleph | (F) Veteran40 |
111 | 921 | 40:49 | Joanne Smythe | (F) Veteran40 |
112 | 811 | 40:52 | Anna Lenz | (F) Veteran40 |
113 | 875 | 40:54 | Matt Pocock | (M) Veteran40 |
114 | 834 | 40:55 | Richard Molton | (M) Veteran50 |
115 | 604 | 40:57 | Beverley Allcock | (F) Senior |
116 | 731 | 41:03 | Ashley Gifford | (F) Senior |
116 | 946 | 41:03 | Frank Tietze | (M) Senior |
118 | 905 | 41:04 | Sarah Salmons | (F) Senior |
119 | 793 | 41:08 | Keith Kamau | (M) Veteran40 |
119 | 978 | 41:08 | Hannah Wicks | (F) U14 |
119 | 979 | 41:08 | Jonathan Wicks | (M) Veteran40 |
122 | 674 | 41:13 | Tina Codling | (F) Veteran50 |
123 | 898 | 41:15 | Karen Roper | (F) Veteran40 |
124 | 985 | 41:16 | Sam Windebank | (F) Veteran40 |
125 | 854 | 41:22 | Michael Parks | (M) Veteran40 |
126 | 801 | 41:24 | Eva Kovacs | (F) Veteran40 |
127 | 823 | 41:26 | Samantha Lowings | (F) Senior |
128 | 794 | 41:27 | Melanie Kelly | (F) Senior |
129 | 907 | 41:28 | Chris Savino | (M) Senior |
130 | 948 | 42:11 | James Tortoise | (M) Veteran40 |
130 | 953 | 42:11 | Stephen Tutt | (M) Veteran40 |
132 | 763 | 42:14 | Julie Hastings | (F) Veteran40 |
132 | 809 | 42:14 | Nell Lee | (F) Veteran40 |
134 | 704 | 42:20 | Kath Emsley | (F) Veteran50 |
135 | 630 | 42:21 | Cheryl Boswell | (F) Veteran50 |
136 | 966 | 42:25 | Andrew Warne | (M) Senior |
137 | 833 | 42:28 | Elaine Molton | (F) Veteran40 |
138 | 644 | 42:31 | Fay Brown | (F) Veteran40 |
139 | 663 | 42:34 | Gillian Carribine | (F) Veteran50 |
140 | 664 | 42:35 | Mark Chamberlain | (M) Senior |
141 | 917 | 42:36 | Adrian Smith | (M) Veteran40 |
142 | 711 | 42:37 | Natalie Fairbairn | (F) Veteran40 |
143 | 780 | 42:39 | Heidi Hurst | (F) Veteran40 |
144 | 880 | 43:04 | Rebecca Randall | (F) Senior |
145 | 940 | 43:06 | Kate Thorndike | (F) Senior |
146 | 965 | 43:08 | Jo Ward | (F) Senior |
147 | 688 | 43:11 | Jennie Dawson | (F) Senior |
148 | 699 | 43:16 | Louise Dunphy | (F) Veteran40 |
148 | 749 | 43:16 | Claire Hall | (F) Senior |
150 | 798 | 43:19 | Jenny King | (F) Veteran50 |
For result queries please e-mail: info@ntnightrun.co.uk