Pos. | Bibno. | Chip time | Participant | Start time | Lap 1 | Lap 2 | Event |
---|---|---|---|---|---|---|---|
1 | 118 | 35:21 | Paul Perry | 10:01:06 | 17:41 | 17:40 | Trick |
2 | 1963 | 37:48 | Norztukz Tamaguchi | 10:02:32 | 18:52 | 18:56 | Trick |
3 | 1973 | 38:26 | Chris Browne | 10:01:16 | 19:22 | 19:04 | Treat |
4 | 473 | 39:05 | Russell Murphy | 10:01:09 | 19:37 | 19:28 | Trick |
5 | 1927 | 39:19 | Neil Turney | 10:03:43 | 19:30 | 19:49 | Treat |
6 | 1889 | 39:48 | Ed Perry | 10:02:32 | 19:45 | 20:03 | Trick |
7 | 143 | 39:59 | Pierre Harwood | 10:01:07 | 20:13 | 19:46 | Trick |
8 | 330 | 40:12 | Mark La Frenais | 10:01:09 | 19:55 | 20:17 | Treat |
9 | 1931 | 40:28 | James Meares | 10:03:52 | 20:10 | 20:18 | Treat |
10 | 1845 | 40:30 | Cat Doyle | 10:01:04 | 20:01 | 20:29 | Treat |
11 | 1844 | 40:32 | Abdullah Tabou | 10:01:14 | 20:26 | 20:06 | Treat |
12 | 1917 | 40:49 | Julia Donovan | 10:01:06 | 20:33 | 20:16 | Treat |
13 | 1925 | 40:52 | Jez Harris | 10:01:06 | 20:19 | 20:33 | Treat |
14 | 1960 | 41:30 | Sam Brown | 10:02:31 | 20:18 | 21:12 | Treat |
15 | 392 | 41:32 | Sophie Horsburgh | 10:02:47 | 21:26 | 20:06 | Treat |
16 | 534 | 42:20 | Tom Benson | 10:03:53 | 20:46 | 21:34 | Trick |
17 | 466 | 42:34 | Garrett Holmes | 10:03:43 | 21:42 | 20:52 | Treat |
18 | 270 | 43:15 | John Reece | 10:02:32 | 21:42 | 21:33 | Treat |
19 | 252 | 44:00 | Sean Mcaree | 10:01:07 | 21:37 | 22:23 | Treat |
20 | 444 | 44:08 | Ross Mckinnon Farquhar | 10:01:10 | 22:27 | 21:41 | Trick |
21 | 514 | 44:30 | Darryl Swift | 10:02:45 | 22:33 | 21:57 | Treat |
22 | 1872 | 44:44 | Adriana Ghidau | 10:01:04 | 22:28 | 22:16 | Treat |
23 | 1908 | 45:14 | Andrew Stewart | 10:02:32 | 22:24 | 22:50 | Treat |
24 | 474 | 45:26 | Samantha Murphy | 10:01:10 | 23:25 | 22:01 | Treat |
25 | 407 | 45:36 | Jade Ashton | 10:02:32 | 23:55 | 21:41 | Trick |
26 | 1965 | 45:37 | Stuart Evans | 10:02:44 | 23:06 | 22:31 | Treat |
27 | 186 | 45:40 | Sean Ryan | 10:02:34 | 22:23 | 23:17 | Trick |
28 | 426 | 45:50 | Grant Tipler | 10:02:46 | 23:16 | 22:34 | Trick |
29 | 167 | 46:43 | Rosie O'Malley | 10:01:08 | 23:14 | 23:29 | Treat |
30 | 535 | 46:49 | Tristan Hennig | 10:02:38 | 23:23 | 23:26 | Trick |
31 | 1945 | 46:51 | Philippa Clough | 10:02:43 | 23:35 | 23:16 | Trick |
32 | 518 | 46:55 | David Williams | 10:01:15 | 23:04 | 23:51 | Treat |
33 | 505 | 47:04 | Jamie Souter | 10:03:56 | 23:35 | 23:29 | Trick |
34 | 348 | 47:06 | Christopher Burd | 10:01:11 | 23:25 | 23:41 | Trick |
35 | 94 | 47:11 | Michael Hunt | 10:01:07 | 23:16 | 23:55 | Treat |
36 | 89 | 47:16 | Ellen Taylor | 10:02:47 | 23:14 | 24:02 | Trick |
37 | 420 | 47:26 | Martin Glenn | 10:01:15 | 23:55 | 23:31 | Treat |
38 | 117 | 47:32 | Josephine Perry | 10:01:10 | 23:45 | 23:47 | Trick |
39 | 62 | 47:33 | Dawid Miszkurka | 10:02:47 | 23:17 | 24:16 | Trick |
40 | 517 | 47:39 | Pascal Durrenberger | 10:02:43 | 23:41 | 23:58 | Trick |
41 | 301 | 47:47 | Katie Jones | 10:03:50 | 23:42 | 24:05 | Trick |
42 | 1837 | 47:48 | Jess Bonstein | 10:02:36 | 24:19 | 23:29 | Trick |
43 | 266 | 47:51 | Francesca Everson | 10:03:49 | 23:42 | 24:09 | Trick |
44 | 1895 | 47:56 | Andre Blincowe | 10:02:39 | 24:10 | 23:46 | Trick |
45 | 1852 | 48:04 | Jennifer Edenborough | 10:01:10 | 23:50 | 24:14 | Trick |
46 | 1901 | 48:14 | John Raper | 10:01:10 | 28:23 | 19:51 | Trick |
47 | 41 | 48:15 | Amanda Rencontre | 10:01:06 | 24:00 | 24:15 | Trick |
48 | 13 | 48:22 | Leanne Spencer | 10:02:47 | 24:51 | 23:31 | Trick |
49 | 114 | 48:31 | Richard Miller | 10:03:46 | 25:02 | 23:29 | Treat |
50 | 1907 | 48:35 | Alastair Grant | 10:01:05 | 23:54 | 24:41 | Trick |
For result queries please e-mail: info@humanrace.co.uk