Pos. | Bibno. | Chip time | Participant | Start time | Lap 1 | Lap 2 | Event |
---|---|---|---|---|---|---|---|
51 | 465 | 48:35 | Fiona Elwin | 10:01:12 | 24:30 | 24:05 | Treat |
52 | 1902 | 48:35 | Tobias Topf | 10:01:10 | 23:14 | 25:21 | Trick |
53 | 1884 | 48:39 | Josie Inverdale | 10:03:44 | 25:11 | 23:28 | Trick |
54 | 532 | 48:54 | Gundula Hennig | 10:02:38 | 25:20 | 23:34 | Trick |
55 | 376 | 49:02 | Peter Mansell-Jones | 10:02:32 | 24:48 | 24:14 | Trick |
56 | 533 | 49:08 | Luis Valderrama | 10:02:38 | 25:20 | 23:48 | Trick |
57 | 339 | 49:08 | Joanna Stevens | 10:03:52 | 25:08 | 24:00 | Trick |
58 | 475 | 49:33 | Iwona Gray-Cauvin | 10:01:09 | 25:16 | 24:17 | Trick |
59 | 1913 | 49:36 | Roger Raymond | 10:01:07 | 23:50 | 25:46 | Trick |
60 | 408 | 49:43 | Maria Joao Pereira | 10:01:05 | 25:08 | 24:35 | Treat |
61 | 469 | 49:45 | Sarah Parkins | 10:02:37 | 25:05 | 24:40 | Trick |
62 | 1850 | 49:46 | Thomas Samson | 10:04:58 | 25:15 | 24:31 | Treat |
63 | 322 | 49:46 | Mark Lester | 10:01:04 | 24:06 | 25:40 | Trick |
64 | 487 | 49:49 | Max Moscardini | 10:08:59 | 26:05 | 23:44 | Trick |
65 | 1885 | 49:52 | Beryl De Smedt | 10:02:39 | 25:02 | 24:50 | Treat |
66 | 441 | 50:05 | Rob Birkett | 10:02:41 | 25:15 | 24:50 | Trick |
67 | 72 | 50:06 | Ben Jones | 10:01:07 | 25:51 | 24:15 | Trick |
68 | 1916 | 50:13 | Austin Clark | 10:03:44 | 24:49 | 25:24 | Trick |
69 | 520 | 50:13 | Polly Skeats-Beswick | 10:03:54 | 26:23 | 23:50 | Trick |
70 | 524 | 50:19 | Charlie Brasor | 10:03:59 | 25:16 | 25:03 | Trick |
71 | 1875 | 50:19 | Dan Thomasson | 10:02:41 | 25:48 | 24:31 | Trick |
72 | 113 | 50:28 | Alberto Esguevillas | 10:02:49 | 26:05 | 24:23 | Trick |
73 | 546 | 50:29 | Simon Costello | 10:02:33 | 24:22 | 26:07 | Trick |
74 | 206 | 50:53 | Sarah Doyle | 10:01:06 | 25:48 | 25:05 | Treat |
75 | 128 | 50:54 | Patricia Thomas | 10:01:06 | 24:41 | 26:13 | Treat |
76 | 151 | 50:56 | Philippa Markou | 10:01:12 | 25:44 | 25:12 | Treat |
77 | 455 | 50:57 | Rachel Cahalarn | 10:01:06 | 25:47 | 25:10 | Treat |
78 | 1815 | 50:59 | Tamas Szabo | 10:01:14 | 26:21 | 24:38 | Trick |
79 | 351 | 51:09 | Katharine Bracey | 10:03:53 | 25:24 | 25:45 | Treat |
80 | 1840 | 51:09 | Katy Pike | 10:02:39 | 25:41 | 25:28 | Trick |
81 | 31 | 51:17 | Jonathan Pearmain | 10:02:41 | 27:20 | 23:57 | Treat |
82 | 468 | 51:22 | Steve Kakoulli | 10:02:36 | 25:39 | 25:43 | Treat |
83 | 231 | 51:28 | Emily Gebbett | 10:02:33 | 25:28 | 26:00 | Trick |
84 | 1821 | 51:36 | Emma Oliver | 10:01:06 | 26:02 | 25:34 | Treat |
85 | 1822 | 51:36 | Imogen Bland | 10:01:06 | 26:03 | 25:33 | Treat |
86 | 200 | 51:37 | Jared Moon | 10:04:00 | 27:05 | 24:32 | Treat |
87 | 405 | 51:38 | Guillem Bonavia | 10:04:00 | 27:05 | 24:33 | Treat |
88 | 243 | 51:39 | Jason Cheung | 10:02:34 | 26:10 | 25:29 | Trick |
89 | 352 | 51:42 | Tony Bracey | 10:03:53 | 25:42 | 26:00 | Treat |
90 | 389 | 51:43 | Georgina Freeborn | 10:03:56 | 26:08 | 25:35 | Treat |
91 | 536 | 51:46 | Ayu Petersen | 10:02:36 | 25:23 | 26:23 | Trick |
92 | 1825 | 51:56 | Edit Aniko Paulik | 10:02:42 | 26:11 | 25:45 | Treat |
93 | 1956 | 52:00 | Claire Dewar | 10:02:40 | 24:57 | 27:03 | Treat |
94 | 1957 | 52:02 | Geoff Smith | 10:02:40 | 24:56 | 27:06 | Trick |
95 | 1961 | 52:02 | Rosalie Barrett | 10:02:35 | 26:22 | 25:40 | Treat |
96 | 326 | 52:03 | Roberta Jordan | 10:02:33 | 26:11 | 25:52 | Treat |
97 | 1926 | 52:06 | Alexia Cambon | 10:03:43 | 25:35 | 26:31 | Treat |
98 | 1967 | 52:12 | Alan Broe | 10:02:49 | 26:45 | 25:27 | Treat |
99 | 274 | 52:12 | Edward Robinson | 10:03:44 | 28:56 | 23:16 | Trick |
100 | 1964 | 52:13 | Alexandra Kuzmina | 10:02:44 | 26:19 | 25:54 | Treat |
For result queries please e-mail: info@humanrace.co.uk