Pos. | Bibno. | Chip time | Participant | Start time | Lap 1 | Lap 2 | Event |
---|---|---|---|---|---|---|---|
201 | 1869 | 57:39 | Carla Saez Bello | 10:01:14 | 28:07 | 29:32 | Trick |
202 | 1970 | 57:41 | Iris Zhang | 10:03:50 | 29:44 | 27:57 | Trick |
203 | 291 | 57:48 | Graham Parks | 10:02:38 | 28:17 | 29:31 | Trick |
204 | 95 | 57:50 | Karen Parker | 10:02:46 | 28:51 | 28:59 | Treat |
205 | 368 | 57:51 | Kirstie Long | 10:02:46 | 28:52 | 28:59 | Treat |
206 | 61 | 57:51 | Dawn Neale | 10:03:49 | 29:49 | 28:02 | Treat |
207 | 68 | 57:52 | Anne Murphy | 10:03:49 | 29:47 | 28:05 | Treat |
208 | 281 | 57:53 | Jayna Patel | 10:04:55 | 29:04 | 28:49 | Treat |
209 | 321 | 57:53 | Brad Hitch | 10:02:41 | 29:04 | 28:49 | Treat |
210 | 33 | 57:54 | Lyndsay Ferrigan | 10:03:58 | 30:42 | 27:12 | Trick |
211 | 1876 | 57:55 | Emma Devaskar | 10:02:41 | 29:34 | 28:21 | Trick |
212 | 20 | 57:57 | Melanie Hardwick | 10:02:41 | 28:43 | 29:14 | Treat |
213 | 60 | 57:57 | Lucy Elgood | 10:03:48 | 29:49 | 28:08 | Treat |
214 | 1881 | 57:58 | Lynda Beard | 10:03:48 | 28:51 | 29:07 | Trick |
215 | 1882 | 58:08 | Michael Robinson | 10:03:49 | 28:57 | 29:11 | Trick |
216 | 169 | 58:09 | Anna Kordek | 10:02:36 | 28:51 | 29:18 | Treat |
217 | 357 | 58:17 | Lynsey Wheater | 10:03:43 | 28:46 | 29:31 | Trick |
218 | 1944 | 58:21 | Marsha El-Hage | 10:01:05 | 28:46 | 29:35 | Treat |
219 | 481 | 58:24 | Rowse Peter | 10:01:08 | 29:42 | 28:42 | Trick |
220 | 208 | 58:25 | Kate Kembery | 10:03:48 | 29:48 | 28:37 | Trick |
221 | 210 | 58:26 | Alice Lester | 10:03:48 | 29:49 | 28:37 | Trick |
222 | 220 | 58:28 | James Hunt | 10:03:54 | 28:57 | 29:31 | Trick |
223 | 1971 | 58:29 | Harmeet Sehra | 10:03:49 | 30:13 | 28:16 | Treat |
224 | 410 | 58:30 | Hayley Leighton-Bond | 10:01:11 | 29:33 | 28:57 | Treat |
225 | 411 | 58:31 | Thomas Leighton-Bond | 10:01:11 | 29:33 | 28:58 | Trick |
226 | 447 | 58:31 | Edward Goodwin | 10:04:56 | 29:45 | 28:46 | Trick |
227 | 215 | 58:32 | Stephen Keenan | 10:02:46 | 29:17 | 29:15 | Trick |
228 | 1978 | 58:33 | Kat Karalus | 10:04:57 | 30:15 | 28:18 | Trick |
229 | 353 | 58:36 | Nad Badshah | 10:04:09 | 30:23 | 28:13 | Treat |
230 | 1878 | 58:36 | Peter Bryan | 10:04:58 | 29:27 | 29:09 | Treat |
231 | 139 | 58:37 | Jill Wherry | 10:01:10 | 28:21 | 30:16 | Trick |
232 | 142 | 58:43 | Sian Fogden | 10:02:39 | 29:54 | 28:49 | Treat |
233 | 1922 | 58:44 | Kirsty Hyde | 10:03:58 | 29:18 | 29:26 | Treat |
234 | 325 | 58:47 | Kathryn Pollock | 10:02:48 | 29:52 | 28:55 | Treat |
235 | 73 | 58:50 | Paolo Russo | 10:02:35 | 29:52 | 28:58 | Treat |
236 | 1886 | 58:54 | Rachel Bown | 10:01:04 | 28:46 | 30:08 | Trick |
237 | 197 | 58:57 | Lucy Duncombe | 10:08:59 | 29:07 | 29:50 | Trick |
238 | 292 | 59:03 | Jodie Kelly | 10:02:35 | 30:32 | 28:31 | Treat |
239 | 194 | 59:12 | Veronique Evariste | 10:03:54 | 30:46 | 28:26 | Trick |
240 | 525 | 59:27 | Caroline Pennington | 10:02:43 | 31:38 | 27:49 | Trick |
241 | 249 | 59:29 | Marina MartÒ¡Nez SÒíNchez | 10:02:37 | 28:51 | 30:38 | Trick |
242 | 257 | 59:35 | Claire Harman | 10:01:09 | 29:33 | 30:02 | Treat |
243 | 123 | 59:42 | Adele Ward | 10:02:46 | 29:59 | 29:43 | Treat |
244 | 458 | 59:42 | Karl Vernum | 10:01:09 | 29:04 | 30:38 | Treat |
245 | 457 | 59:42 | Laura Rees | 10:01:09 | 29:04 | 30:38 | Treat |
246 | 121 | 59:42 | Felicity Williams-Harris | 10:02:39 | 30:29 | 29:13 | Treat |
247 | 125 | 59:50 | Twig Fairweather | 10:02:39 | 29:56 | 29:54 | Treat |
248 | 298 | 59:50 | Wendy Farrant | 10:02:39 | 29:57 | 29:53 | Treat |
249 | 262 | 59:52 | Emma Budgen | 10:02:35 | 29:40 | 30:12 | Treat |
250 | 539 | 59:52 | Michael Hedger | 10:02:47 | 29:46 | 30:06 | Trick |
For result queries please e-mail: info@humanrace.co.uk