Pos. | Bibno. | Chip time | Participant | Start time | Lap 1 | Lap 2 | Event |
---|---|---|---|---|---|---|---|
301 | 303 | 1:02:23 | Marek Terlecki | 10:01:02 | - | - | Trick |
302 | 1952 | 1:02:25 | Susan Longboy | 10:02:46 | 31:48 | 30:37 | Treat |
303 | 314 | 1:02:30 | Susan Kennedy | 10:03:50 | 31:54 | 30:36 | Treat |
304 | 316 | 1:02:32 | Sharon Sly | 10:04:59 | 31:51 | 30:41 | Trick |
305 | 260 | 1:02:32 | Amanda Ebbs | 10:05:00 | 31:51 | 30:41 | Trick |
306 | 1856 | 1:02:33 | Felicity Cooper | 10:01:10 | 31:22 | 31:11 | Treat |
307 | 150 | 1:02:33 | Christopher Driver | 10:03:46 | 31:08 | 31:25 | Treat |
308 | 168 | 1:02:33 | Shade Oshunrhinde | 10:03:50 | 31:55 | 30:38 | Treat |
309 | 313 | 1:02:33 | Gordon Kennedy | 10:03:47 | 31:41 | 30:52 | Treat |
310 | 198 | 1:02:34 | Phoebe Cantacuzino | 10:03:47 | 31:40 | 30:54 | Treat |
311 | 93 | 1:02:34 | John O Brien | 10:03:50 | 31:54 | 30:40 | Treat |
312 | 92 | 1:02:34 | Beth O'Brien | 10:03:47 | 31:41 | 30:53 | Treat |
313 | 1813 | 1:02:50 | Rachel Tylor | 10:01:14 | 31:48 | 31:02 | Treat |
314 | 47 | 1:02:50 | Rebecca Fedosian | 10:01:14 | 31:11 | 31:39 | Trick |
315 | 371 | 1:02:50 | Andrea Leonelli | 10:01:07 | 31:00 | 31:50 | Treat |
316 | 48 | 1:02:50 | Lisa Hodgson | 10:01:14 | 31:11 | 31:39 | Trick |
317 | 372 | 1:02:53 | Helen Richards | 10:01:07 | 31:00 | 31:53 | Trick |
318 | 1870 | 1:02:53 | Fiona Duncan | 10:02:47 | 31:33 | 31:20 | Treat |
319 | 462 | 1:02:53 | Tracy Murphy | 10:02:47 | 31:33 | 31:20 | Treat |
320 | 510 | 1:02:54 | Julie Melet | 10:01:12 | 32:41 | 30:13 | Treat |
321 | 511 | 1:02:54 | Sara Roloff | 10:01:12 | 32:40 | 30:14 | Treat |
322 | 513 | 1:02:54 | Marcelline Kuonen | 10:01:12 | 32:40 | 30:14 | Treat |
323 | 172 | 1:02:54 | Ross Lindridge | 10:04:59 | 30:43 | 32:11 | Trick |
324 | 332 | 1:02:54 | Bonnie Bryan | 10:04:58 | 30:43 | 32:11 | Trick |
325 | 359 | 1:02:55 | Natalie Williams | 10:04:58 | 30:44 | 32:11 | Trick |
326 | 1959 | 1:03:01 | Laura Bishop | 10:03:44 | 31:37 | 31:24 | Trick |
327 | 1958 | 1:03:04 | Joshua Brown | 10:03:44 | 31:37 | 31:27 | Trick |
328 | 334 | 1:03:06 | Szilvi Horvath | 10:02:37 | 31:28 | 31:38 | Trick |
329 | 102 | 1:03:14 | Dominique Moca | 10:01:09 | 31:15 | 31:59 | Treat |
330 | 395 | 1:03:15 | Alice Greaves | 10:03:58 | 32:04 | 31:11 | Treat |
331 | 101 | 1:03:16 | Claire Chodkowski | 10:01:09 | 31:15 | 32:01 | Treat |
332 | 393 | 1:03:16 | Paula Ade | 10:03:56 | 31:10 | 32:06 | Treat |
333 | 436 | 1:03:19 | Charlotte Harris | 10:08:58 | 31:37 | 31:42 | Trick |
334 | 478 | 1:03:22 | Clare Bennett Carter | 10:03:50 | 31:54 | 31:28 | Trick |
335 | 501 | 1:03:22 | Anne Williams | 10:03:50 | 31:55 | 31:27 | Treat |
336 | 1896 | 1:03:33 | Alison Blincowe | 10:02:38 | 30:38 | 32:55 | Treat |
337 | 1894 | 1:03:33 | Hana Blincowe | 10:02:38 | 30:38 | 32:55 | Treat |
338 | 1859 | 1:03:41 | Clare Dempsey | 10:04:58 | 32:16 | 31:25 | Trick |
339 | 178 | 1:03:46 | Natasha Armstrong | 10:01:08 | 32:10 | 31:36 | Trick |
340 | 81 | 1:03:48 | Florence Solmaz | 10:03:51 | 31:22 | 32:26 | Trick |
341 | 230 | 1:03:51 | David Andrews | 10:02:34 | 31:08 | 32:43 | Treat |
342 | 1880 | 1:03:55 | Shu Tsou | 10:05:01 | 34:04 | 29:51 | Treat |
343 | 1975 | 1:03:56 | Ge Mv | 10:03:55 | 32:29 | 31:27 | Trick |
344 | 87 | 1:04:01 | Debbee Ajjane | 10:02:36 | 31:28 | 32:33 | Trick |
345 | 11 | 1:04:06 | Nikoletta Meznyik | 10:02:42 | 32:35 | 31:31 | Trick |
346 | 153 | 1:04:17 | Christina Quaine | 10:03:45 | 31:09 | 33:08 | Trick |
347 | 120 | 1:04:17 | Jessica Powell | 10:03:45 | 31:09 | 33:08 | Trick |
348 | 1820 | 1:04:18 | Karen Hart | 10:02:49 | 32:39 | 31:39 | Trick |
349 | 239 | 1:04:29 | Alison Winter | 10:04:00 | 31:58 | 32:31 | Treat |
350 | 386 | 1:04:30 | Charles Lawrie | 10:04:00 | 31:59 | 32:31 | Treat |
For result queries please e-mail: info@humanrace.co.uk