Pos. | Bibno. | Chip time | Participant | Start time | Lap 1 | Lap 2 | Event |
---|---|---|---|---|---|---|---|
351 | 214 | 1:04:32 | Shirley Davey | 10:02:36 | 30:56 | 33:36 | Treat |
352 | 404 | 1:04:32 | Danielle Bruton | 10:02:45 | 32:43 | 31:49 | Trick |
353 | 189 | 1:04:33 | Suzanne Moorcroft | 10:08:58 | 31:38 | 32:55 | Trick |
354 | 79 | 1:04:35 | Jackee Daghini | 10:08:58 | 31:37 | 32:58 | Trick |
355 | 1911 | 1:04:37 | Clare Hill | 10:02:47 | 31:48 | 32:49 | Trick |
356 | 203 | 1:04:39 | Nicki Rought | 10:02:47 | 31:48 | 32:51 | Trick |
357 | 519 | 1:04:40 | Oksana Damjanowski | 10:02:43 | 32:33 | 32:07 | Trick |
358 | 38 | 1:04:50 | Gavin Kaufman | 10:03:46 | 33:03 | 31:47 | Trick |
359 | 442 | 1:04:54 | Georgina O'Brien | 10:01:10 | 32:40 | 32:14 | Treat |
360 | 443 | 1:04:54 | Ricky Mompalao | 10:01:10 | 32:41 | 32:13 | Treat |
361 | 380 | 1:05:02 | Dermot Madden | 10:03:46 | 33:03 | 31:59 | Trick |
362 | 379 | 1:05:02 | Katherine Atteck | 10:03:46 | 33:03 | 31:59 | Trick |
363 | 550 | 1:05:04 | Wei Jing | 10:03:57 | 32:42 | 32:22 | Treat |
364 | 491 | 1:05:13 | Stephanie Bihoreau | 10:04:58 | 33:04 | 32:09 | Trick |
365 | 323 | 1:05:14 | Nathalie Desta | 10:04:58 | 33:04 | 32:10 | Trick |
366 | 479 | 1:05:26 | Melanie Miller | 10:03:53 | 33:08 | 32:18 | Treat |
367 | 1806 | 1:05:27 | Rachel Corrigan | 10:01:07 | 33:02 | 32:25 | Treat |
368 | 196 | 1:05:28 | Laura Dale | 10:05:00 | 31:45 | 33:43 | Trick |
369 | 308 | 1:05:28 | Danielle Dasgupta | 10:05:00 | 31:45 | 33:43 | Trick |
370 | 370 | 1:05:31 | Aisling Nic Aodhain | 10:01:11 | 32:03 | 33:28 | Trick |
371 | 78 | 1:05:45 | Alurie Dutton | 10:02:36 | 32:41 | 33:04 | Trick |
372 | 432 | 1:05:49 | Kate Hobbs | 10:01:07 | 32:33 | 33:16 | Treat |
373 | 216 | 1:06:08 | Barbara Brown | 10:01:12 | 33:10 | 32:58 | Trick |
374 | 1921 | 1:06:10 | Adrian Hyde | 10:03:58 | 32:58 | 33:12 | Treat |
375 | 401 | 1:06:11 | Lyn Gray | 10:02:39 | 33:15 | 32:56 | Treat |
376 | 127 | 1:06:12 | Pedro Martinez | 10:02:40 | 33:15 | 32:57 | Treat |
377 | 317 | 1:06:15 | Katie Fowler | 10:03:44 | 33:16 | 32:59 | Treat |
378 | 366 | 1:06:15 | Rhea Lewis | 10:03:44 | 33:16 | 32:59 | Treat |
379 | 82 | 1:06:15 | Susan Webb | 10:03:44 | 33:16 | 32:59 | Treat |
380 | 110 | 1:06:24 | Rhys Williams | 10:02:40 | 33:00 | 33:24 | Treat |
381 | 109 | 1:06:26 | Beverley Williams | 10:02:41 | 33:00 | 33:26 | Trick |
382 | 19 | 1:06:35 | Wayne Nash | 10:03:57 | 32:17 | 34:18 | Trick |
383 | 183 | 1:06:36 | Heather Maxfield | 10:02:38 | 32:54 | 33:42 | Treat |
384 | 397 | 1:06:43 | Nik Kershaw | 10:02:36 | 32:52 | 33:51 | Trick |
385 | 1976 | 1:06:44 | Ruth Crawford | 10:03:59 | 34:05 | 32:39 | Treat |
386 | 502 | 1:06:44 | Alejandra Oliver | 10:03:59 | 34:05 | 32:39 | Treat |
387 | 46 | 1:06:48 | Amy Green | 10:01:10 | 32:59 | 33:49 | Treat |
388 | 1966 | 1:06:55 | Anna Aboody | 10:03:52 | 33:42 | 33:13 | Trick |
389 | 374 | 1:07:02 | Terri Moyer | 10:03:52 | 33:42 | 33:20 | Treat |
390 | 318 | 1:07:09 | Gawain Lee-Son | 10:02:33 | 33:52 | 33:17 | Trick |
391 | 39 | 1:07:09 | Manuela Plate | 10:03:46 | 33:57 | 33:12 | Treat |
392 | 1891 | 1:07:09 | Rajiv Patel | 10:04:01 | 33:32 | 33:37 | Trick |
393 | 35 | 1:07:10 | Beverly Chong | 10:02:33 | 33:53 | 33:17 | Trick |
394 | 45 | 1:07:12 | Helen Smith | 10:02:44 | 33:48 | 33:24 | Treat |
395 | 64 | 1:07:17 | Eve Blackwood | 10:02:37 | 33:50 | 33:27 | Trick |
396 | 98 | 1:07:18 | Alison Whistler | 10:02:36 | 33:50 | 33:28 | Trick |
397 | 105 | 1:07:18 | Holly Boyle | 10:02:38 | 34:06 | 33:12 | Treat |
398 | 174 | 1:07:19 | Kelly-Ann Lindsay | 10:02:44 | 33:47 | 33:32 | Treat |
399 | 170 | 1:07:19 | Stephen Hood | 10:03:57 | 34:09 | 33:10 | Trick |
400 | 52 | 1:07:34 | Claire Norman | 10:03:55 | 33:53 | 33:41 | Treat |
For result queries please e-mail: info@humanrace.co.uk