Pos. | Bibno. | Participant | Category | Finish time | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
201 | 412 | Simon Whitworth | (M) 50-54 | 2:35:33 | 31:54 | 3:46 | 1:15:20 | 0:58 | 43:35 |
202 | 288 | Christopher Davis | (M) 45-49 | 2:35:47 | 31:49 | 1:18 | 1:19:41 | 0:51 | 42:08 |
203 | 65 | Joe Robinson | (M) 20-24 | 2:35:50 | 36:29 | 2:19 | 1:09:43 | 1:26 | 45:53 |
204 | 48 | Ewen Macrury | (M) 20-24 | 2:36:03 | 33:30 | 1:18 | 1:13:29 | 0:40 | 47:06 |
205 | 407 | Paul Stevens | (M) 55-59 | 2:36:03 | 33:54 | 1:20 | 1:15:50 | 1:21 | 43:38 |
206 | 376 | Kevin Hancock | (M) 50-54 | 2:36:06 | 38:30 | 1:16 | 1:14:33 | 0:56 | 40:51 |
207 | 200 | Michael Barrett | (M) 40-44 | 2:36:12 | 37:07 | 1:34 | 1:13:41 | 1:10 | 42:40 |
208 | 520 | Ted Fraser | (M) 55-59 | 2:36:14 | 34:14 | 1:49 | 1:15:52 | 1:15 | 43:04 |
209 | 109 | Helen Croydon | (F) 35-39 | 2:36:26 | 30:30 | 1:15 | 1:21:20 | 1:02 | 42:19 |
210 | 491 | Fiona Clark | (F) 30-34 | 2:36:41 | 31:15 | 0:53 | 1:18:54 | 0:43 | 44:56 |
211 | 212 | Berenice Curtis | (F) 40-44 | 2:36:42 | 26:58 | 1:45 | 1:18:49 | 1:13 | 47:57 |
212 | 83 | Tom Atkins | (M) 35-39 | 2:36:43 | 36:24 | 2:25 | 1:14:09 | 1:20 | 42:25 |
213 | 193 | Emma Wrightman | (F) 30-34 | 2:37:17 | 29:17 | 1:06 | 1:19:58 | 0:48 | 46:08 |
214 | 377 | Roland Harrington | (M) 50-54 | 2:37:18 | 31:06 | 1:37 | 1:17:57 | 1:17 | 45:21 |
215 | 507 | Paul Atkinson | (M) 45-49 | 2:37:19 | 31:37 | 1:45 | 1:18:46 | 1:13 | 43:58 |
216 | 213 | Andri De Wit | (F) 40-44 | 2:37:26 | 31:03 | 1:03 | 1:22:04 | 0:45 | 42:31 |
217 | 319 | Will Maskell | (M) 45-49 | 2:37:27 | 33:33 | 2:10 | 1:16:00 | 0:59 | 44:45 |
218 | 459 | Julian Meldrum | (M) 55-59 | 2:37:29 | 33:05 | 1:45 | 1:18:06 | 1:22 | 43:11 |
219 | 348 | Paul Wishart | (M) 45-49 | 2:37:33 | 37:05 | 2:07 | 1:17:31 | 1:10 | 39:40 |
220 | 228 | Paul Howie | (M) 40-44 | 2:37:40 | 26:42 | 1:49 | 1:21:10 | 1:17 | 46:42 |
221 | 361 | Christopher Chappell | (M) 50-54 | 2:37:46 | 30:10 | 1:35 | 1:17:47 | 1:19 | 46:55 |
221 | 473 | Andrew Tapson | (M) 55-59 | 2:37:46 | 29:28 | 1:13 | 1:20:50 | 1:03 | 45:12 |
223 | 283 | Melanie Clarke | (F) 45-49 | 2:37:56 | 32:32 | 1:11 | 1:16:59 | 0:54 | 46:20 |
224 | 209 | Caroline Coles | (F) 40-44 | 2:37:59 | 29:13 | 1:01 | 1:20:44 | 1:17 | 45:44 |
225 | 4 | Simon Arnold | (M) 20-24 | 2:38:07 | 34:10 | 2:15 | 1:17:29 | 0:40 | 43:33 |
226 | 219 | David Gibney | (M) 40-44 | 2:38:14 | 36:34 | 2:40 | 1:11:37 | 1:49 | 45:34 |
227 | 422 | Richard Ballinger | (M) 55-59 | 2:38:15 | 37:16 | 1:53 | 1:12:49 | 1:20 | 44:57 |
228 | 59 | Alex Papadopoulos | (M) 25-29 | 2:38:19 | 33:34 | 1:07 | 1:14:14 | 0:53 | 48:31 |
229 | 127 | Tom Herbert | (M) 30-34 | 2:38:22 | 39:17 | 2:36 | 1:07:46 | 3:00 | 45:43 |
230 | 182 | Elizabeth Vernon | (F) 35-39 | 2:38:23 | 28:06 | 1:49 | 1:17:54 | 0:52 | 49:42 |
231 | 178 | Ioannis Theodoropoulos | (M) 35-39 | 2:38:24 | 30:33 | 2:49 | 1:16:18 | 1:03 | 47:41 |
232 | 223 | Jude Hagger | (F) 40-44 | 2:38:29 | 31:10 | 1:51 | 1:19:06 | 0:53 | 45:29 |
233 | 314 | Dave Liddle | (M) 45-49 | 2:38:31 | 40:22 | 1:49 | 1:17:20 | 1:11 | 37:49 |
234 | 404 | Colum Sharkey | (M) 50-54 | 2:38:40 | 38:53 | 1:43 | 1:13:49 | 1:19 | 42:56 |
235 | 53 | Tom Morgan | (M) 25-29 | 2:38:43 | 34:24 | 0:58 | 1:19:49 | 0:56 | 42:36 |
236 | 480 | Les Connasses | Relay | 2:39:02 | 36:41 | 0:44 | 1:10:02 | 0:54 | 50:41 |
237 | 497 | Sarah Fiddaman | (F) 35-39 | 2:39:14 | 30:26 | 1:20 | 1:21:04 | 0:52 | 45:32 |
238 | 194 | Richard Arthur | (M) 40-44 | 2:39:26 | 25:12 | 1:51 | 1:23:11 | 1:23 | 47:49 |
239 | 257 | Matthew Trebble | (M) 40-44 | 2:39:50 | 36:36 | 1:39 | 1:20:31 | 1:09 | 39:55 |
240 | 52 | Natalie Mitchell | (F) 20-24 | 2:39:56 | 27:50 | 0:55 | 1:21:24 | 0:56 | 48:51 |
241 | 504 | Graham Smith | (M) 40-44 | 2:39:58 | 32:20 | 1:30 | 1:17:45 | 1:12 | 47:11 |
242 | 82 | Simon Apps | (M) 35-39 | 2:40:02 | 32:59 | 2:35 | 1:17:19 | 1:06 | 46:03 |
243 | 147 | Dan Mccarthy | (M) 35-39 | 2:40:11 | 29:36 | 1:43 | 1:19:41 | 1:15 | 47:56 |
244 | 271 | Sue Bamford | (F) 45-49 | 2:40:29 | 29:21 | 1:49 | 1:19:47 | 1:00 | 48:32 |
245 | 124 | Robert Henderson | (M) 30-34 | 2:40:32 | 29:53 | 2:16 | 1:23:20 | 0:54 | 44:09 |
246 | 429 | Graham Chapman | (M) 55-59 | 2:40:34 | 37:08 | 1:44 | 1:15:17 | 1:08 | 45:17 |
247 | 430 | Beverley Childs | (F) 55-59 | 2:40:58 | 30:32 | 1:22 | 1:18:46 | 1:00 | 49:18 |
248 | 251 | Sarah Sutton | (F) 40-44 | 2:41:07 | 36:04 | 1:22 | 1:17:03 | 1:15 | 45:23 |
249 | 326 | Rob Piatt | (M) 45-49 | 2:41:17 | 33:03 | 1:47 | 1:19:49 | 1:09 | 45:29 |
250 | 111 | Koen De Donder | (M) 35-39 | 2:41:22 | 33:16 | 2:36 | 1:18:39 | 1:08 | 45:43 |
For result queries please e-mail: info@rawenergypursuits.co.uk