Bibno. | Participant | Category | Club/Company | Start time | Distance |
415 | Andrew Skinner
Toolank
| (M) Veteran40 | Toolank | 10:59:05 | 10km |
|
Club/Company | Start time | Distance |
Toolank | 10:59:05 | 10km |
|
109 | Andrew Stroud | (M) Veteran40 | | 11:00:02 | 10km |
|
Club/Company | Start time | Distance |
- | 11:00:02 | 10km |
|
847 | Andrew Terry | (M) Veteran40 | | 10:59:24 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:24 | 10km |
|
74 | Andrt Neville
Stowmarket Striders
| (M) Veteran40 | Stowmarket Striders | 10:58:48 | 10km |
|
Club/Company | Start time | Distance |
Stowmarket Striders | 10:58:48 | 10km |
|
226 | Andy Banks | (M) Veteran40 | | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:45 | 10km |
|
779 | Andy Fisher
None
| (M) Veteran50 | None | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
None | 10:58:45 | 10km |
|
361 | Andy Hammett | (M) Veteran40 | | 10:58:49 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:49 | 10km |
|
696 | Andy Keeble
STRAC
| (M) Veteran40 | STRAC | 10:58:47 | 10km |
|
Club/Company | Start time | Distance |
STRAC | 10:58:47 | 10km |
|
305 | Andy Roche | (M) Senior | | 10:59:22 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:22 | 10km |
|
842 | Andy Vick | (M) Veteran50 | | 10:59:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:45 | 10km |
|
766 | Andy Wood
Adnams
| (M) Veteran50 | Adnams | 10:58:50 | 10km |
|
Club/Company | Start time | Distance |
Adnams | 10:58:50 | 10km |
|
165 | Angela Huebner | (F) Veteran40 | | - | 10km |
|
Club/Company | Start time | Distance |
- | - | 10km |
|
473 | Angela Lawrence | (F) Veteran50 | | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:45 | 10km |
|
487 | Angela Purdy | (F) Veteran50 | | 11:00:16 | 10km |
|
Club/Company | Start time | Distance |
- | 11:00:16 | 10km |
|
394 | Ann Crisp | (F) Veteran40 | | 11:00:16 | 10km |
|
Club/Company | Start time | Distance |
- | 11:00:16 | 10km |
|
122 | Anna Brown | (F) Veteran40 | | 10:59:43 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:43 | 10km |
|
390 | Anna Dawson | (F) Senior | | 10:59:44 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:44 | 10km |
|
375 | Anna Harrod | (F) U20 | | 10:59:15 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:15 | 10km |
|
583 | Anna Munday | (F) Senior | | 10:59:43 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:43 | 10km |
|
548 | Anne Oliver
Felixstowe Road Runners
| (F) Veteran60 | Felixstowe Road Runners | 11:00:09 | 10km |
|
Club/Company | Start time | Distance |
Felixstowe Road Runners | 11:00:09 | 10km |
|
133 | Annette Huggins
Framlingham Flyers
| (F) Veteran60 | Framlingham Flyers | 10:59:10 | 10km |
|
Club/Company | Start time | Distance |
Framlingham Flyers | 10:59:10 | 10km |
|
713 | Annette Manning
Bungay Black Dog Rc
| (F) Veteran50 | Bungay Black Dog Rc | 10:59:11 | 10km |
|
Club/Company | Start time | Distance |
Bungay Black Dog Rc | 10:59:11 | 10km |
|
270 | Anthony Coulter | (M) Senior | | 10:59:51 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:51 | 10km |
|
195 | Anthony Hamilton | (M) Veteran50 | | 10:59:12 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:12 | 10km |
|
9 | Antonia Anderson | (F) Senior | | 10:03:08 | 10km |
|
Club/Company | Start time | Distance |
- | 10:03:08 | 10km |
|
861 | Antonia Eough | (F) Veteran40 | | 10:59:28 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:28 | 10km |
|
244 | Arleen Bathgate | (F) Senior | | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:45 | 10km |
|
22 | Arthur De Meyer | (M) Veteran50 | | 10:59:25 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:25 | 10km |
|
15 | Ashley Smy
Ipswich Jaffa RC
| (M) Senior | Ipswich Jaffa RC | 10:58:48 | 10km |
|
Club/Company | Start time | Distance |
Ipswich Jaffa RC | 10:58:48 | 10km |
|
869 | Barry Bartram | (M) Veteran70 | | 10:59:34 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:34 | 10km |
|
77 | Beatrice Curnew
Team The Theatrical Guild
| (F) Senior | Team The Theatrical Guild | - | 10km |
|
Club/Company | Start time | Distance |
Team The Theatrical Guild | - | 10km |
|
291 | Becci Hurst | (F) Veteran40 | | 10:59:23 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:23 | 10km |
|
776 | Ben Jackson
Bungay Black Dog Rc
| (M) Senior | Bungay Black Dog Rc | 10:58:49 | 10km |
|
Club/Company | Start time | Distance |
Bungay Black Dog Rc | 10:58:49 | 10km |
|
891 | Benjamin Buist | (M) Senior | | 10:58:59 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:59 | 10km |
|
693 | Beverley Kekwick | (F) Veteran50 | | 10:59:51 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:51 | 10km |
|
625 | Beverley Parker
Parkers Girls
| (F) Veteran50 | Parkers Girls | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
Parkers Girls | 10:58:45 | 10km |
|
658 | Bex Gilbert | (F) Senior | | 10:59:02 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:02 | 10km |
|
557 | Billie Sawer | (F) Senior | | 10:59:27 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:27 | 10km |
|
47 | Brian Jolley | (M) Veteran60 | | 11:00:01 | 10km |
|
Club/Company | Start time | Distance |
- | 11:00:01 | 10km |
|
849 | Brian Powlett
Ipswich Jaffa RC
| (M) Veteran40 | Ipswich Jaffa RC | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
Ipswich Jaffa RC | 10:58:45 | 10km |
|
139 | Bridget Sears | (F) Senior | | 10:59:33 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:33 | 10km |
|
794 | Calum Barker | (M) Senior | | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:45 | 10km |
|
338 | Calum Mcpherson | (M) Veteran40 | | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:45 | 10km |
|
798 | Camilla Gawthrop | (F) Senior | | 10:58:45 | 10km |
|
Club/Company | Start time | Distance |
- | 10:58:45 | 10km |
|
700 | Carina Cobbold | (F) Senior | | 10:59:23 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:23 | 10km |
|
401 | Carl Cooper
Sudbury Joggers
| (M) Veteran40 | Sudbury Joggers | 10:59:40 | 10km |
|
Club/Company | Start time | Distance |
Sudbury Joggers | 10:59:40 | 10km |
|
256 | Carla Wiggins
Felixstowe Road Runners
| (F) Senior | Felixstowe Road Runners | 11:00:08 | 10km |
|
Club/Company | Start time | Distance |
Felixstowe Road Runners | 11:00:08 | 10km |
|
808 | Carole Reilly | (F) Veteran40 | | 10:59:33 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:33 | 10km |
|
296 | Carole Varndell | (F) Veteran50 | | 10:59:01 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:01 | 10km |
|
568 | Caroline Clifford | (F) Veteran40 | | 10:59:22 | 10km |
|
Club/Company | Start time | Distance |
- | 10:59:22 | 10km |
|