Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10000 metres |
Chip time | 1:10:38 |
Finish time | 1:11:08 |
Start time | 09:31:06 |
End time | 10:41:44 |
Date | 16 May 2015 |
Details
Speed | 8.49 km/h |
Pace | 7:03 min/km |
VO2 max (Estimated) | 26.6 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 01:08:43 (Based on age factor) |
Participant (#151)
Ben Jones | |
Southwark | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Lap 1 | 5000 metres | 35:49 | 7:09 min/km | 35:49 | 10:06:55 | |||
Lap 2 | - | 34:49 | 1:10:38 | 10:41:44 | ||||
Total | 1000 metres | 1:10:38 | 1:10:38 min/km | 1:10:38 | 10:41:44 | |||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: info@thefixuk.com