Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10000 metres |
Chip time | 1:06:03 |
Finish time | 1:14:33 |
Start time | 09:39:07 |
End time | 10:45:10 |
Date | 16 May 2015 |
Details
Speed | 9.08 km/h |
Pace | 6:36 min/km |
VO2 max (Estimated) | 28.8 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 01:06:01 (Based on age factor) |
Participant (#171)
Yulia Solf | |
Lewisham | |
Female |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Lap 1 | 5000 metres | 33:07 | 6:37 min/km | 33:07 | 10:12:14 | |||
Lap 2 | - | 32:56 | 1:06:03 | 10:45:10 | ||||
Total | 1000 metres | 1:06:03 | 1:06:03 min/km | 1:06:03 | 10:45:10 | |||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: info@thefixuk.com