Result
Finish time
Hours
Minutes
Seconds
Distance | 10km |
Details
Distance | 10000 metres |
Chip time | 1:05:11 |
Finish time | 1:05:33 |
Start time | 09:30:58 |
End time | 10:36:10 |
Date | 16 May 2015 |
Details
Speed | 9.20 km/h |
Pace | 6:31 min/km |
VO2 max (Estimated) | 29.2 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 01:05:11 (Based on age factor) |
Participant (#275)
Paul Jepson | |
Haringey | |
Male |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Lap 1 | 5000 metres | 32:23 | 6:28 min/km | 32:23 | 10:03:21 | |||
Lap 2 | - | 32:48 | 1:05:11 | 10:36:09 | ||||
Total | 1000 metres | 1:05:11 | 1:05:11 min/km | 1:05:11 | 10:36:09 | |||
Race Statistics
Completed participants divided by chip time
For result queries please e-mail: info@thefixuk.com