Pos. | Bibno. | Chip time | Participant | Category | Country | Start time | CP1 Day3 | CP2 Day3 | CP3 Day3 |
---|---|---|---|---|---|---|---|---|---|
51 | 298 | 6:00:08 | Louise Staples | FV | 10:30:56 | 1:25:34 | 2:53:36 | 4:21:02 | |
52 | 238 | 6:00:17 | Andrew Olden | MV | 10:35:09 | 1:32:54 | - | 4:36:44 | |
53 | 146 | 6:01:29 | Lee Hannaford | MS | 10:32:53 | 1:26:43 | - | 4:27:48 | |
54 | 176 | 6:02:45 | Steve Jackson | MSV | 8:32:48 | 1:31:37 | - | 4:31:42 | |
55 | 135 | 6:02:59 | Andrew Gillespie | MSV | 8:33:01 | 1:30:44 | - | 4:31:36 | |
56 | 191 | 6:04:04 | Dave Knopp | MSV | 10:34:33 | 1:19:29 | - | 4:23:52 | |
57 | 3 | 6:05:48 | Graham Alford | MV | 10:33:30 | 1:28:54 | - | 4:37:07 | |
58 | 285 | 6:05:52 | Jamie Sinclair | MS | 10:33:28 | 1:29:00 | - | 4:37:20 | |
59 | 337 | 6:07:13 | Kevin Wotton | MV | 10:37:40 | 1:31:59 | - | 4:38:34 | |
60 | 32 | 6:07:15 | Sally Besley | FV | 10:30:13 | 1:30:25 | - | 4:30:31 | |
61 | 275 | 6:09:42 | Charles Salt | MS | 10:34:29 | 1:29:19 | 3:09:04 | 4:41:30 | |
62 | 76 | 6:09:47 | Alan Crawford | MV | 10:32:58 | 1:21:10 | 2:53:19 | 4:27:32 | |
63 | 10 | 6:13:18 | Paul Atkinson | MV | 10:31:11 | 1:25:13 | - | 4:29:21 | |
64 | 251 | 6:13:29 | Anthony Pitt | MS | 10:30:58 | 1:25:29 | - | 4:29:38 | |
65 | 119 | 6:14:07 | Emily Felton | FS | 10:33:55 | 1:27:51 | - | 4:35:03 | |
66 | 82 | 6:15:00 | Mark Cryer | MV | 8:38:40 | 1:38:14 | 3:17:32 | 4:44:34 | |
67 | 13 | 6:15:08 | Robert Bailey | MV | 10:34:58 | 1:29:01 | - | 4:40:53 | |
68 | 41 | 6:15:43 | Matthew Bowe | MV | 10:30:42 | 1:35:19 | - | 4:38:02 | |
69 | 156 | 6:16:20 | Greg Hawkins | MS | 10:31:17 | 1:25:23 | 3:01:29 | 4:44:25 | |
70 | 289 | 6:16:54 | Stephen Smith | MSV | 10:33:10 | 1:28:25 | 3:06:38 | 4:43:22 | |
71 | 78 | 6:17:20 | Louise Crocker | FV | 10:34:26 | 1:29:40 | - | 4:42:50 | |
72 | 318 | 6:20:08 | Patrick Wadsworth | MSV | 10:32:18 | 1:28:16 | 2:58:26 | 4:37:15 | |
73 | 9 | 6:22:44 | Martin Atkinson | MS | 10:31:19 | 1:24:39 | 3:00:29 | 4:44:26 | |
74 | 60 | 6:22:53 | Adam Calvert | MS | 10:31:14 | 1:24:41 | 3:01:38 | 4:45:26 | |
75 | 257 | 6:23:34 | Kate Procter | FV | 8:32:52 | 1:31:30 | - | 4:36:41 | |
76 | 348 | 6:26:44 | Harry Amos | MS | 10:32:20 | 1:35:37 | 3:15:46 | 4:53:11 | |
77 | 189 | 6:27:48 | Clare Knibbs | FV | 10:30:07 | 1:23:25 | 2:56:33 | 4:39:52 | |
78 | 274 | 6:27:50 | Tom Salt | MS | 10:34:23 | 1:44:56 | 3:23:29 | 5:00:01 | |
79 | 359 | 6:28:02 | Laura Long | FS | 8:37:20 | 1:37:02 | 3:07:05 | 4:36:41 | |
80 | 214 | 6:28:25 | Peter Marsden | MV | 10:31:49 | 1:34:30 | 3:08:41 | 4:45:24 | |
81 | 201 | 6:28:55 | Brian Longman | MSV | 10:34:19 | 1:30:40 | 3:05:19 | 4:47:28 | |
82 | 202 | 6:28:56 | Natalie Longman | FS | 10:34:20 | 1:30:50 | 3:05:22 | 4:46:47 | |
83 | 230 | 6:29:25 | Alex Morley | MS | 10:34:01 | 1:22:34 | 2:52:02 | 4:32:10 | |
84 | 58 | 6:31:58 | Alex Cacchi | MS | 10:31:23 | 1:23:55 | 2:58:40 | 4:46:03 | |
85 | 24 | 6:36:21 | Ivan Batchelor | MS | 8:36:11 | 1:40:32 | 3:19:22 | 4:58:43 | |
86 | 17 | 6:37:03 | Tracey Baker | FSV | 10:34:46 | 1:36:32 | - | 5:02:00 | |
87 | 115 | 6:37:06 | Elaine Falcus | FSV | 10:34:48 | 1:36:28 | 3:15:36 | 5:02:10 | |
87 | 67 | 6:37:06 | Judith Chubb-Whittle | FSV | 8:36:14 | 1:40:45 | 3:19:54 | 4:58:36 | |
89 | 320 | 6:37:07 | Josie Wait | FV | 10:34:50 | 1:36:16 | - | 5:02:07 | |
90 | 101 | 6:41:25 | martin draper | MSV | 8:34:48 | 1:52:58 | 3:34:45 | 5:20:24 | |
91 | 299 | 6:41:33 | Jane Stedman | FSV | 8:34:33 | 1:52:30 | 3:35:02 | 5:20:19 | |
92 | 328 | 6:42:07 | Jim Whitmarsh | MSV | 8:34:44 | 1:52:57 | 3:35:11 | 5:20:33 | |
93 | 134 | 6:42:49 | Gemma Gilbert | FS | 8:32:55 | 1:37:08 | 3:23:57 | 5:04:19 | |
94 | 103 | 6:43:55 | Liz Draper | FS | 8:34:41 | 1:52:00 | 3:40:55 | 5:20:15 | |
95 | 313 | 6:44:40 | Stephen Turner | MSV | 10:36:07 | 1:30:17 | 3:07:52 | 4:54:49 | |
96 | 40 | 6:45:10 | Jayne Booth | FSV | 10:32:48 | 1:32:50 | 3:12:04 | 5:02:12 | |
97 | 170 | 6:45:17 | William Hunnam | MS | 8:36:04 | 1:49:22 | 3:17:55 | 5:06:57 | |
98 | 81 | 6:45:20 | Peter Cross | MSV | 10:34:07 | 1:31:43 | 3:10:50 | 4:54:34 | |
99 | 75 | 6:46:23 | Sam Cox | MS | 12:03:23 | 1:18:41 | 2:56:26 | 4:41:57 | |
100 | 126 | 6:47:27 | Andy Frith | MV | 8:36:28 | 1:40:41 | 3:19:29 | 4:56:01 |
For result queries please e-mail: bookings@votwo.co.uk