Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | Start time | Speed |
251 | 2115 | 23:54 | 23:08 | Alfie Blaber | (M) U20 | | 9:01:29 | 7.78 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:29 |
|
252 | 3330 | 23:56 | 22:51 | Ben Wilson | (M) U20 | | 9:01:48 | 7.77 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:48 |
|
252 | 2017 | 23:56 | 22:53 | Douglas Alcock
Bedford Harriers Ac
| (M) V50 | Bedford Harriers Ac | 9:01:47 | 7.77 mph |
|
Club/Company/Sponsor | Start time |
Bedford Harriers Ac | 9:01:47 |
|
252 | 2507 | 23:56 | 23:21 | Kevin Grant | (M) V40 | | 9:01:19 | 7.77 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:19 |
|
255 | 3201 | 23:58 | 21:29 | Peter Taylor | (M) SEN | | 9:03:12 | 7.76 mph |
|
Club/Company/Sponsor | Start time |
- | 9:03:12 |
|
255 | 3356 | 23:58 | 23:25 | James Wright | (M) SEN | | 9:01:16 | 7.76 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:16 |
|
255 | 3262 | 23:58 | 23:28 | Tom Wade | (M) SEN | | 9:01:14 | 7.76 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:14 |
|
258 | 2585 | 23:59 | 22:24 | Matthew Hill | (M) SEN | | 9:02:19 | 7.76 mph |
|
Club/Company/Sponsor | Start time |
- | 9:02:19 |
|
259 | 2349 | 24:00 | 23:02 | Lisa Duggan
Redway Runners
| (F) V40 | Redway Runners | 9:01:42 | 7.75 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:01:42 |
|
259 | 2427 | 24:00 | 23:43 | Nicky Ford
Redway Runners
| (F) V40 | Redway Runners | 9:01:00 | 7.75 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:01:00 |
|
261 | 3069 | 24:02 | 22:29 | Stephen Rose | (M) V60 | | 9:02:16 | 7.74 mph |
|
Club/Company/Sponsor | Start time |
- | 9:02:16 |
|
261 | 2264 | 24:02 | 23:19 | James Coulson | (M) V40 | | 9:01:27 | 7.74 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:27 |
|
261 | 2633 | 24:02 | 23:29 | Carl Husbands | (M) SEN | | 9:01:16 | 7.74 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:16 |
|
264 | 2350 | 24:03 | 23:04 | Kieron Duggan
Redway Runners
| (M) V40 | Redway Runners | 9:01:42 | 7.73 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:01:42 |
|
264 | 3015 | 24:03 | 23:44 | Julie Rabbitt
Parklands Jog And Run
| (F) V50 | Parklands Jog And Run | 9:01:02 | 7.73 mph |
|
Club/Company/Sponsor | Start time |
Parklands Jog And Run | 9:01:02 |
|
264 | 2041 | 24:03 | 23:55 | Nicos Arnaouti | (M) V40 | | 9:00:52 | 7.73 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:52 |
|
267 | 2824 | 24:05 | 22:55 | Simon Marsh | (M) V50 | | 9:01:53 | 7.72 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:53 |
|
267 | 3187 | 24:05 | 23:21 | Dave Streeton
Dunstable Road Runners
| (M) V40 | Dunstable Road Runners | 9:01:28 | 7.72 mph |
|
Club/Company/Sponsor | Start time |
Dunstable Road Runners | 9:01:28 |
|
269 | 2548 | 24:07 | 23:59 | James Harris | (M) SEN | | 9:00:52 | 7.71 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:52 |
|
269 | 3313 | 24:07 | 23:59 | Lee Whitestone | (M) V40 | | 9:00:52 | 7.71 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:52 |
|
271 | 2348 | 24:09 | 23:00 | Richard Draper | (M) SEN | | 9:01:53 | 7.70 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:53 |
|
272 | 2327 | 24:11 | 22:06 | Glenn Dickinson
Redway Runners
| (M) V50 | Redway Runners | 9:02:48 | 7.69 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:02:48 |
|
272 | 2803 | 24:11 | 23:15 | Alexander Macloskey | (M) U20 | | 9:01:40 | 7.69 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:40 |
|
274 | 3164 | 24:12 | 23:32 | Neil Solanki
Redway Runners
| (M) SEN | Redway Runners | 9:01:24 | 7.69 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:01:24 |
|
275 | 2606 | 24:13 | 23:50 | Paul Holmes
Silson Joggers
| (M) SEN | Silson Joggers | 9:01:07 | 7.68 mph |
|
Club/Company/Sponsor | Start time |
Silson Joggers | 9:01:07 |
|
275 | 3003 | 24:13 | 24:10 | Anthony Priest | (M) V50 | | 9:00:46 | 7.68 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:46 |
|
277 | 2433 | 24:14 | 23:56 | Madeline Forrester
Olney Runners
| (F) V40 | Olney Runners | 9:01:01 | 7.68 mph |
|
Club/Company/Sponsor | Start time |
Olney Runners | 9:01:01 |
|
278 | 2333 | 24:15 | 23:58 | Julia Dive | (F) SEN | | 9:01:00 | 7.67 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:00 |
|
279 | 2541 | 24:17 | 23:59 | Stephen Harley | (M) SEN | | 9:01:01 | 7.66 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:01 |
|
280 | 2615 | 24:18 | 22:09 | Robin Horsler
Redway Runners
| (M) V40 | Redway Runners | 9:02:53 | 7.65 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:02:53 |
|
280 | 2945 | 24:18 | 24:06 | Lyndsey Owen | (F) V40 | | 9:00:56 | 7.65 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:56 |
|
282 | 2831 | 24:19 | 23:39 | James Mason
Dacorum & Tring AC
| (M) SEN | Dacorum & Tring AC | 9:01:23 | 7.65 mph |
|
Club/Company/Sponsor | Start time |
Dacorum & Tring AC | 9:01:23 |
|
283 | 3028 | 24:22 | 23:52 | David Rees | (M) SEN | | 9:01:14 | 7.63 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:14 |
|
284 | 3284 | 24:23 | 23:35 | Luke Watkins | (M) SEN | | 9:01:31 | 7.63 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:31 |
|
284 | 3081 | 24:23 | 23:49 | Karl Rushen | (M) V40 | | 9:01:17 | 7.63 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:17 |
|
284 | 3005 | 24:23 | 23:51 | Jason Prior
Blackwater Valley Running Club
| (M) V40 | Blackwater Valley Running Club | 9:01:15 | 7.63 mph |
|
Club/Company/Sponsor | Start time |
Blackwater Valley Running Club | 9:01:15 |
|
287 | 3063 | 24:24 | 23:17 | Wayne Rogers | (M) SEN | | 9:01:51 | 7.62 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:51 |
|
288 | 2988 | 24:25 | 24:11 | Joshua Pietersen | (M) SEN | | 9:00:58 | 7.62 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:58 |
|
289 | 2145 | 24:27 | 23:32 | Fergus Bradfield | (M) V40 | | 9:01:39 | 7.61 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:39 |
|
289 | 3119 | 24:27 | 24:23 | Federico Seguro | (M) SEN | | 9:00:47 | 7.61 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:47 |
|
291 | 3032 | 24:28 | 23:39 | Scott Renwick | (M) SEN | | 9:01:32 | 7.60 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:32 |
|
291 | 2148 | 24:28 | 23:55 | Philip Bramham-Jones
Redway Runners
| (M) SEN | Redway Runners | 9:01:16 | 7.60 mph |
|
Club/Company/Sponsor | Start time |
Redway Runners | 9:01:16 |
|
293 | 2003 | 24:31 | 24:21 | Jonny Ackroyd | (M) SEN | | 9:00:54 | 7.59 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:54 |
|
294 | 2078 | 24:32 | 23:15 | Lance Barr
Desborough & Rothwell Running Club
| (M) V40 | Desborough & Rothwell Running C. | 9:02:00 | 7.58 mph |
|
Club/Company/Sponsor | Start time |
Desborough & Rothwell Running C. | 9:02:00 |
|
294 | 2710 | 24:32 | 24:20 | Victoria Kirschner-Heavens | (F) SEN | | 9:00:56 | 7.58 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:56 |
|
296 | 2570 | 24:34 | 22:54 | Dean Haywood | (M) V40 | | 9:02:24 | 7.57 mph |
|
Club/Company/Sponsor | Start time |
- | 9:02:24 |
|
296 | 2976 | 24:34 | 24:07 | Gerry Phee
Dunstable Road Runners
| (M) V40 | Dunstable Road Runners | 9:01:10 | 7.57 mph |
|
Club/Company/Sponsor | Start time |
Dunstable Road Runners | 9:01:10 |
|
298 | 2779 | 24:35 | 24:29 | Andy Lowi | (M) V40 | | 9:00:49 | 7.57 mph |
|
Club/Company/Sponsor | Start time |
- | 9:00:49 |
|
299 | 2607 | 24:36 | 23:53 | Chris Holt | (M) SEN | | 9:01:27 | 7.56 mph |
|
Club/Company/Sponsor | Start time |
- | 9:01:27 |
|
300 | 2081 | 24:38 | 24:08 | Michael Bartlett
Dunstable Road Runners
| (M) V50 | Dunstable Road Runners | 9:01:13 | 7.55 mph |
|
Club/Company/Sponsor | Start time |
Dunstable Road Runners | 9:01:13 |
|