Bibno. | Participant | Category | Club | Distance |
104 | Adam Hacker | (M) 30-34 | | Super Sprint |
|
Club | Distance |
- | Super Sprint |
|
43 | Adam Shaw | (M) 45-49 | | Sprint |
|
|
83 | Alastair Fadden
Bedford Harriers AC
| (M) 50-54 | Bedford Harriers AC | Super Sprint |
|
Club | Distance |
Bedford Harriers AC | Super Sprint |
|
39 | Andrew Pearce | (M) 50-54 | | Sprint |
|
|
58 | Andrew Weston
Redway Runners
| (M) 45-49 | Redway Runners | Sprint |
|
Club | Distance |
Redway Runners | Sprint |
|
72 | Andy Birkett
Wootton Tri
| (M) 50-54 | Wootton Tri | Super Sprint |
|
Club | Distance |
Wootton Tri | Super Sprint |
|
45 | Andy Soper | (M) 40-44 | | Sprint |
|
|
22 | Annabelle Lancaster | (F) 25-29 | | Sprint |
|
|
103 | Ben Scott
Flitwick Flyers
| (M) Junior 19 | Flitwick Flyers | Super Sprint |
|
Club | Distance |
Flitwick Flyers | Super Sprint |
|
4 | Benoit Bely
Waldentri
| (M) 40-44 | Waldentri | Sprint |
|
Club | Distance |
Waldentri | Sprint |
|
10 | Caroline Dickens
Olney Multisport
| (F) 40-44 | Olney Multisport | Sprint |
|
Club | Distance |
Olney Multisport | Sprint |
|
79 | Cathrine Danns
Wellingborough & District AC
| (F) 45-49 | Wellingborough & District AC | Super Sprint |
|
Club | Distance |
Wellingborough & District AC | Super Sprint |
|
46 | Charlie St Laurence | (M) 30-34 | | Sprint |
|
|
48 | Chloe Summers
Brighton Tri Club
| (F) 35-39 | Brighton Tri Club | Sprint |
|
Club | Distance |
Brighton Tri Club | Sprint |
|
7 | Chris Capps
Bedford Harriers AC
| (M) 60-64 | Bedford Harriers AC | Sprint |
|
Club | Distance |
Bedford Harriers AC | Sprint |
|
87 | Chris Hutchinson | (M) 30-34 | | Super Sprint |
|
Club | Distance |
- | Super Sprint |
|
11 | Ciaran Dorrity | (M) 30-34 | | Sprint |
|
|
13 | Craig Dyce
Waldentri
| (M) 50-54 | Waldentri | Sprint |
|
Club | Distance |
Waldentri | Sprint |
|
52 | Craig Walker | (M) 30-34 | | Sprint |
|
|
102 | Darryl Pottinger
Flitwick Flyers
| (M) 45-49 | Flitwick Flyers | Super Sprint |
|
Club | Distance |
Flitwick Flyers | Super Sprint |
|
26 | David Leybourne
Tring Rc
| (M) 45-49 | Tring Rc | Sprint |
|
Club | Distance |
Tring Rc | Sprint |
|
38 | David Parkins
Wootton Tri
| (M) 50-54 | Wootton Tri | Sprint |
|
Club | Distance |
Wootton Tri | Sprint |
|
99 | Derek Wood
Transition Tri
| (M) 35-39 | Transition Tri | Super Sprint |
|
Club | Distance |
Transition Tri | Super Sprint |
|
36 | Dominic Otoole | (M) 50-54 | | Sprint |
|
|
31 | Elrond Mccarthy | (M) 35-39 | | Sprint |
|
|
85 | Emmet Hart
Olney Runners AC
| (M) 55-59 | Olney Runners AC | Super Sprint |
|
Club | Distance |
Olney Runners AC | Super Sprint |
|
20 | Eva Kovacs
Bedford Harriers AC
| (F) 45-49 | Bedford Harriers AC | Sprint |
|
Club | Distance |
Bedford Harriers AC | Sprint |
|
105 | Fernando Arigon | (M) 45-49 | | Sprint |
|
|
33 | Gary Medd | (M) 35-39 | | Sprint |
|
|
56 | Gaynor Watts | (F) 40-44 | | Sprint |
|
|
89 | Gemma Lambert | (F) 25-29 | | Super Sprint |
|
Club | Distance |
- | Super Sprint |
|
101 | Gemma Marshall | (F) 30-34 | | Sprint |
|
|
12 | Georgina Dunlop
Waldentri
| (F) 40-44 | Waldentri | Sprint |
|
Club | Distance |
Waldentri | Sprint |
|
96 | Hayley Oates
Nicetri
| (F) 30-34 | Nicetri | Super Sprint |
|
Club | Distance |
Nicetri | Super Sprint |
|
74 | Helen Brett
Shenley Striders
| (F) 60-64 | Shenley Striders | Super Sprint |
|
Club | Distance |
Shenley Striders | Super Sprint |
|
18 | Helen Hinde | (F) 50-54 | | Sprint |
|
|
47 | Ian Steiger
Hoddesdon Tri Club
| (M) 35-39 | Hoddesdon Tri Club | Sprint |
|
Club | Distance |
Hoddesdon Tri Club | Sprint |
|
94 | Jack Mcdermott | (M) 30-34 | | Super Sprint |
|
Club | Distance |
- | Super Sprint |
|
32 | James Mcclaren
Manchester Triathlon Club
| (M) 25-29 | Manchester Triathlon Club | Sprint |
|
Club | Distance |
Manchester Triathlon Club | Sprint |
|
3 | Jamie Beecham
Greenwich Tritons Tri Club
| (M) 35-39 | Greenwich Tritons Tri Club | Sprint |
|
Club | Distance |
Greenwich Tritons Tri Club | Sprint |
|
44 | Jane Simons
Bicester Triathlon Club
| (F) 40-44 | Bicester Triathlon Club | Sprint |
|
Club | Distance |
Bicester Triathlon Club | Sprint |
|
59 | Jason Wood
Team MK
| (M) 45-49 | Team MK | Sprint |
|
Club | Distance |
Team MK | Sprint |
|
90 | Jim Lawrence
Marshall Milton Keynes
| (M) 60-64 | Marshall Milton Keynes | Super Sprint |
|
Club | Distance |
Marshall Milton Keynes | Super Sprint |
|
78 | John Cross
Ampthill & Flitwick Flyers RC
| (M) 50-54 | Ampthill & Flitwick Flyers RC | Super Sprint |
|
Club | Distance |
Ampthill & Flitwick Flyers RC | Super Sprint |
|
42 | John Risby
TeamMK / Olney Multisport
| (M) 60-64 | TeamMK / Olney Multisport | Sprint |
|
Club | Distance |
TeamMK / Olney Multisport | Sprint |
|
37 | Jon Paget | (M) 30-34 | | Sprint |
|
|
35 | Joseph Ë Ruagßin
Freedom Tri
| (M) 35-39 | Freedom Tri | Sprint |
|
Club | Distance |
Freedom Tri | Sprint |
|
91 | Josh Mansfield
Transition Tri
| (M) 25-29 | Transition Tri | Super Sprint |
|
Club | Distance |
Transition Tri | Super Sprint |
|
14 | Karen Eaton
PerformanceCoaching.me
| (F) 45-49 | PerformanceCoaching.me | Sprint |
|
Club | Distance |
PerformanceCoaching.me | Sprint |
|
76 | Kath Crawley
Redway Runners
| (F) 45-49 | Redway Runners | Super Sprint |
|
Club | Distance |
Redway Runners | Super Sprint |
|