Bibno. | Participant | Category | Club | City | Start time | Distance |
75 | Adam Haylock
Leighton Buzzard Athletic Club
| (M) 35-39 | Leighton Buzzard Athletic Club | | 9:04:43 | Half Marathon |
|
Club | Start time | Distance |
Leighton Buzzard Athletic Club | 9:04:43 | Half Marathon |
|
145 | Adam Mellor
St Albans Striders
| (M) 50-54 | St Albans Striders | St. Albans | 9:05:06 | Half Marathon |
|
Club | Start time | Distance |
St Albans Striders | 9:05:06 | Half Marathon |
|
184 | Adam Quarmby | (M) 25-29 | | Aylesbury | 9:04:55 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:55 | Half Marathon |
|
247 | Adam Wild
RunThrough
| (M) 25-29 | RunThrough | 95 Dunn Side | 9:07:03 | Half Marathon |
|
Club | Start time | Distance |
RunThrough | 9:07:03 | Half Marathon |
|
116 | Agnes Lemaigre
Tring Rc
| (F) 45-49 | Tring Rc | Tring | 9:05:01 | Half Marathon |
|
Club | Start time | Distance |
Tring Rc | 9:05:01 | Half Marathon |
|
53 | Alan Feldberg
Runningbug
| (M) 40-44 | Runningbug | Leighton Buzzard | 9:04:49 | Half Marathon |
|
Club | Start time | Distance |
Runningbug | 9:04:49 | Half Marathon |
|
70 | Alex Halliday | (M) 40-44 | | St. Albans | 9:04:58 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:58 | Half Marathon |
|
101 | Alex Juggins
Tri-Force
| (M) 25-29 | Tri-Force | St. Albans | 9:04:42 | Half Marathon |
|
Club | Start time | Distance |
Tri-Force | 9:04:42 | Half Marathon |
|
108 | Alexandra Killick
Leighton Buzzard Athletic Club
| (F) 45-49 | Leighton Buzzard Athletic Club | Leighton Buzzard | 9:04:51 | Half Marathon |
|
Club | Start time | Distance |
Leighton Buzzard Athletic Club | 9:04:51 | Half Marathon |
|
225 | Alice Sweet | (F) Junior | | Ware | 9:04:49 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:49 | Half Marathon |
|
89 | Alison How
VocaLink Mastercard Running Club
| (F) 40-44 | VocaLink Mastercard Running Clu. | Rickmansworth | - | Half Marathon |
|
Club | Start time | Distance |
VocaLink Mastercard Running Clu. | - | Half Marathon |
|
120 | Alison Lowe | (F) 40-44 | | Rickmansworth | 9:04:54 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:54 | Half Marathon |
|
126 | Alison Macmaster | (F) 40-44 | | Herts | 9:04:44 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:44 | Half Marathon |
|
203 | Andrea schloz
Garden city runners
| (F) 35-39 | Garden city runners | WELWYN GARDEN CITY | - | Half Marathon |
|
Club | Start time | Distance |
Garden city runners | - | Half Marathon |
|
104 | Andrew Katzen
Tring RC
| (M) 50-54 | Tring RC | Berkhamsted | - | Half Marathon |
|
Club | Start time | Distance |
Tring RC | - | Half Marathon |
|
125 | Andrew Mackintosh | (M) 30-34 | | Hemel Hempstead | 9:05:01 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:01 | Half Marathon |
|
135 | Andrew Mason | (M) 30-34 | | LEIGHTON BUZZARD | - | Half Marathon |
|
Club | Start time | Distance |
- | - | Half Marathon |
|
94 | Andy Inchley
Leighton Buzzard Athletic Club
| (M) 40-44 | Leighton Buzzard Athletic Club | Milton Keynes | 9:04:42 | Half Marathon |
|
Club | Start time | Distance |
Leighton Buzzard Athletic Club | 9:04:42 | Half Marathon |
|
270 | Andy Neil
Tring Rc
| (M) 45-49 | Tring Rc | | 9:04:44 | Half Marathon |
|
Club | Start time | Distance |
Tring Rc | 9:04:44 | Half Marathon |
|
60 | Angela Gallucci | (F) 45-49 | | Berkhamsted | 9:04:53 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:53 | Half Marathon |
|
38 | Anwen Davies | (F) 50-54 | | | 9:05:08 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:08 | Half Marathon |
|
23 | Arthur Brooks
100 Marathon Club
| (M) 65-69 | 100 Marathon Club | St. Albans | 9:05:07 | Half Marathon |
|
Club | Start time | Distance |
100 Marathon Club | 9:05:07 | Half Marathon |
|
170 | Barry Palmer | (M) 45-49 | | Hemel Hempstead | 9:05:02 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:02 | Half Marathon |
|
219 | Becky Stephens | (F) 45-49 | | | 9:04:50 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:50 | Half Marathon |
|
228 | Bella Thomson | (F) 25-29 | | Berkhamsted | 9:04:45 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:45 | Half Marathon |
|
74 | Ben Hattam | (M) 30-34 | | Chesham | 9:04:40 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:40 | Half Marathon |
|
153 | Ben Morgan
Tring Rc
| (M) 25-29 | Tring Rc | Tring | 9:04:41 | Half Marathon |
|
Club | Start time | Distance |
Tring Rc | 9:04:41 | Half Marathon |
|
241 | Benjamin Webb | (M) 20-24 | | | 9:04:48 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:48 | Half Marathon |
|
141 | Billy Mead
Leighton Buzzard Athletic Club
| (M) 20-24 | Leighton Buzzard Athletic Club | | 9:04:43 | Half Marathon |
|
Club | Start time | Distance |
Leighton Buzzard Athletic Club | 9:04:43 | Half Marathon |
|
257 | Blazej Ziembaczewski
Tring RC
| (M) 35-39 | Tring RC | Pitstone | 9:05:00 | Half Marathon |
|
Club | Start time | Distance |
Tring RC | 9:05:00 | Half Marathon |
|
136 | Bret Matthews | (M) 55-59 | | Berkhamsted | 9:04:55 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:55 | Half Marathon |
|
217 | Brian Steele | (M) 50-54 | | Oxford | 9:05:14 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:14 | Half Marathon |
|
272 | Bridget Peacock | (F) 45-49 | | | 9:05:03 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:03 | Half Marathon |
|
187 | Carol Ransom
St Albans Striders
| (F) 45-49 | St Albans Striders | Hatfield | 9:05:08 | Half Marathon |
|
Club | Start time | Distance |
St Albans Striders | 9:05:08 | Half Marathon |
|
95 | Caroline Jackson | (F) 50-54 | | London | 9:04:40 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:40 | Half Marathon |
|
2 | Cat Allen | (F) 20-24 | | Dunstable | 9:05:04 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:04 | Half Marathon |
|
66 | Chantal Greaves | (F) 45-49 | | Oxford | 9:05:16 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:16 | Half Marathon |
|
147 | Charles Michie | (M) 40-44 | | St. Albans | 9:05:12 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:12 | Half Marathon |
|
230 | Charles Todd | (M) 60-64 | | Aylesbury | 9:04:55 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:55 | Half Marathon |
|
142 | Charlie Mead
Leighton Buzzard Athletic Club
| (M) 20-24 | Leighton Buzzard Athletic Club | Leighton Buzzard | 9:04:44 | Half Marathon |
|
Club | Start time | Distance |
Leighton Buzzard Athletic Club | 9:04:44 | Half Marathon |
|
30 | Charlotte Cooper | (F) 30-34 | | Chesham | 9:05:01 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:01 | Half Marathon |
|
149 | Cheryl Millington | (F) 50-54 | | Hemel Hempstead | 9:04:47 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:47 | Half Marathon |
|
28 | Chris Cavanagh
Tring RC
| (M) 55-59 | Tring RC | CARDIGAN | - | Half Marathon |
|
Club | Start time | Distance |
Tring RC | - | Half Marathon |
|
112 | Chris Knight
Wootton Road Runners
| (M) 45-49 | Wootton Road Runners | NORTHAMPTON | 9:05:05 | Half Marathon |
|
Club | Start time | Distance |
Wootton Road Runners | 9:05:05 | Half Marathon |
|
176 | Chris Payne | (M) 35-39 | | Welwyn Garden City | - | Half Marathon |
|
Club | Start time | Distance |
- | - | Half Marathon |
|
191 | Chris Rison | (M) 30-34 | | Aylesbury | 9:05:02 | Half Marathon |
|
Club | Start time | Distance |
- | 9:05:02 | Half Marathon |
|
79 | Christiaan Hendriksen | (M) 25-29 | | London | 9:04:58 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:58 | Half Marathon |
|
87 | Christian Hose | (M) 30-34 | | | - | Half Marathon |
|
Club | Start time | Distance |
- | - | Half Marathon |
|
51 | Christine Evans-Pughe | (F) 50-54 | | London | 9:07:03 | Half Marathon |
|
Club | Start time | Distance |
- | 9:07:03 | Half Marathon |
|
255 | Christopher Young | (M) 35-39 | | Hemel Hempstead | 9:04:49 | Half Marathon |
|
Club | Start time | Distance |
- | 9:04:49 | Half Marathon |
|