Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 11:37:52 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
![]() |
1:34:36 | 3800 metres |
![]() |
6:23 | |
4:24:58 | 128748 metres | |
![]() |
1:38:01 | 51252 metres |
![]() |
3:44 | |
3:03:18 | 33600 metres | |
![]() |
46:52 | 8400 metres |
0:42 |
Participant (#404)
Amy Earnshaw | |
Female | |
30-34 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:34:36 | 2:29 min/100m | 1:34:36 | 1:34:36 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 6:23 | 6:23 | 1:40:59 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 1:00:57 | 31.68 km/h | 1:00:57 | 2:41:56 | |||||
CP2 - 50 M | 48281 metres | 1:38:39 | 29.37 km/h | 2:39:36 | 4:20:35 | |||||
CP3 - 65 M | 24203 metres | 49:53 | 29.11 km/h | 3:29:29 | 5:10:28 | |||||
CP4 - 80 M | 24078 metres | 55:29 | 26.04 km/h | 4:24:58 | 6:05:57 | |||||
Total | 128748 metres | 4:24:58 | 29.15 km/h | 4:24:58 | 6:05:57 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 55:32 | 33.04 km/h | 55:32 | 7:01:29 | |||||
Cycle | 20675 metres | 42:29 | 29.20 km/h | 1:38:01 | 7:43:58 | |||||
Total | 51252 metres | 1:38:01 | 31.37 km/h | 1:38:01 | 7:43:58 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:44 | 3:44 | 7:47:42 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 43:15 | 11.65 km/h | 43:15 | 8:30:57 | |||||
RL2 | 8400 metres | 44:53 | 11.23 km/h | 1:28:08 | 9:15:50 | |||||
RL3 | 8400 metres | 48:12 | 10.46 km/h | 2:16:20 | 10:04:02 | |||||
RL4 | 8400 metres | 46:58 | 10.73 km/h | 3:03:18 | 10:51:00 | |||||
Total | 33600 metres | 3:03:18 | 11.00 km/h | 3:03:18 | 10:51:00 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 46:52 | 5:34 min/km | 46:52 | 11:37:52 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | 0:42 | 0:42 | 11:38:34 | |||||||
Race Statistics
Completed participants divided by chip time