Carl Akeroyd
Leeds Bradford Triathlon Club
Result

Finish time

Hours Minutes Seconds

Distance The Lakesman
Disciplines
Swim 2:07:41 3800 metres
Transition 1 7:36
Bike 7:05:49 180000 metres
Transition 2 5:47
Run 6:14:13 41750 metres
Participant (#407)
Carl Akeroyd
Leeds Bradford Triathlon Club
Male
50-54 male

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 3800 metres 2:07:41 3:21 min/100m 2:07:41 2:07:41
 
Split time Discipline total Total time
Time Time Time
T1 7:36 7:36 2:15:17
 
Split time Discipline total Total time
Distance Time Pace Time Time
CP1 - Sheep 22500 metres 44:52 30.09 km/h 44:52 3:00:09
CP2 - Lilly 42500 metres 1:39:52 25.53 km/h 2:24:44 4:40:01
CP3 - Silloth 40000 metres 1:32:34 25.93 km/h 3:57:18 6:12:35
CP4 - Silloth 31800 metres 59:46 31.92 km/h 4:57:04 7:12:21
CP5 - Cock 24200 metres 1:14:59 19.36 km/h 6:12:03 8:27:20
Cycle 19000 metres 53:46 21.20 km/h 7:05:49 9:21:06
Total 180000 metres 7:05:49 25.36 km/h 7:05:49 9:21:06
 
Split time Discipline total Total time
Time Time Time
T2 5:47 5:47 9:26:53
 
Split time Discipline total Total time
Distance Time Pace Time Time
RL1 8350 metres 1:06:59 8:01 min/km 1:06:59 10:33:52
RL2 8350 metres 1:13:55 8:51 min/km 2:20:54 11:47:47
RL3 8350 metres 1:16:57 9:12 min/km 3:37:51 13:04:44
RL4 8350 metres 1:18:14 9:22 min/km 4:56:05 14:22:58
RL5 8350 metres 1:18:08 9:21 min/km 6:14:13 15:41:06
Total 41750 metres 6:14:13 8:57 min/km 6:14:13 15:41:06
 
Other results for Carl
EventDistanceChip time
The Lakesman 2021-8:20:07
The Lakesman 2019-7:51:07
Petzl Rivington Night Runner 201910 KM1:35:11

Contact Results Base