Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | 50k | BaseCamp | 100k | Speed | Pace |
- | 2173 | - | - | Mat Davies
Said Business School
| (M) V40 | Said Business School | 9:04:09 | 10:09:43 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Said Business School | 9:04:09 | 10:09:43 | - | - |
|
- | 2560 | - | - | Grace Parry
Dixons Carphone
| (F) SEN | Dixons Carphone | 8:17:47 | 10:12:59 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 8:17:47 | 10:12:59 | - | - |
|
- | 2109 | - | - | Christopher Camilleri
Dixons Carphone
| (M) V40 | Dixons Carphone | 8:17:31 | 10:15:21 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 8:17:31 | 10:15:21 | - | - |
|
- | 2369 | - | - | Adam Jacob
Capsicum
| (M) SEN | Capsicum | 9:03:50 | 10:25:11 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Capsicum | 9:03:50 | 10:25:11 | - | - |
|
- | 2253 | - | - | Alejandra Galeana
Capsicum
| (F) SEN | Capsicum | 9:04:04 | 10:25:58 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Capsicum | 9:04:04 | 10:25:58 | - | - |
|
- | 3017 | - | - | Sarah Mead | (F) V40 | | 8:01:03 | 10:51:45 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:01:03 | 10:51:45 | - | - |
|
- | 2519 | - | - | Jayne Murphy
Endeaver
| (F) V50 | Endeaver | 8:01:35 | 11:02:48 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Endeaver | 8:01:35 | 11:02:48 | - | - |
|
- | 2218 | - | - | Corrine Evans
Endeaver
| (F) V50 | Endeaver | 8:01:36 | 11:02:50 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Endeaver | 8:01:36 | 11:02:50 | - | - |
|
- | 2627 | - | - | Natasha Rowsell
Dorset and Somerset Air Ambulance
| (F) V40 | Dorset and Somerset Air Ambulan. | 8:49:21 | 11:47:01 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dorset and Somerset Air Ambulan. | 8:49:21 | 11:47:01 | - | - |
|
- | 2906 | - | - | Natalie Woods
Heads Together
| (F) SEN | Heads Together | 9:32:06 | 11:51:58 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Heads Together | 9:32:06 | 11:51:58 | - | - |
|
- | 2905 | - | - | Kirk Flitton
Heads Together
| (M) SEN | Heads Together | 9:32:03 | 11:52:01 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Heads Together | 9:32:03 | 11:52:01 | - | - |
|
- | 2910 | - | - | Gemma Hurley
Heads Together
| (F) V40 | Heads Together | 9:04:06 | 12:01:44 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Heads Together | 9:04:06 | 12:01:44 | - | - |
|
- | 2558 | - | - | David Parkinson
Dixons Carphone
| (M) SEN | Dixons Carphone | 9:04:08 | 12:03:05 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 9:04:08 | 12:03:05 | - | - |
|
- | 3013 | - | - | Karen King
Endeaver
| (F) V50 | Endeaver | 8:01:32 | 12:10:07 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Endeaver | 8:01:32 | 12:10:07 | - | - |
|
- | 3019 | - | - | Adrijana Owen
Endeaver
| (F) V40 | Endeaver | 8:01:32 | 12:10:13 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Endeaver | 8:01:32 | 12:10:13 | - | - |
|
- | 2480 | - | - | Cheralyn Mccoan | (F) V40 | | 8:34:03 | 12:14:05 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:34:03 | 12:14:05 | - | - |
|
- | 758 | - | - | William Mirfin-Boukouris | (M) SEN | | 9:18:29 | 12:38:53 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 9:18:29 | 12:38:53 | - | - |
|
- | 2622 | - | - | Chris Rogers
Dixons Carphone
| (M) SEN | Dixons Carphone | 8:17:32 | 12:41:49 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 8:17:32 | 12:41:49 | - | - |
|
- | 2849 | - | - | Angela Phipps | (F) V40 | | 8:34:46 | 13:17:03 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:34:46 | 13:17:03 | - | - |
|
- | 2813 | - | - | Angela Barnard
Inspire for Life Coaching
| (F) V40 | Inspire for Life Coaching | 8:34:16 | 13:20:45 | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Inspire for Life Coaching | 8:34:16 | 13:20:45 | - | - |
|
DNF | 2122 | - | - | Craig Champ
Silverback Strength
| (M) SEN | Silverback Strength | 8:49:12 | - | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Silverback Strength | 8:49:12 | - | - | - |
|
DNF | 2302 | - | - | Stephanie Hamman
Silverback Strength
| (F) SEN | Silverback Strength | 8:49:12 | - | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Silverback Strength | 8:49:12 | - | - | - |
|
DNF | 2646 | - | - | Toby Shaw
Dixons Carphone
| (M) SEN | Dixons Carphone | 8:34:30 | - | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Dixons Carphone | 8:34:30 | - | - | - |
|
DNF | 2743 | - | - | Sandy Wall | (F) V50 | | 8:17:28 | - | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
- | 8:17:28 | - | - | - |
|
DNF | 2953 | - | - | Charlotte Gurney-Coombs
Said Business School
| (F) SEN | Said Business School | 9:04:12 | - | - | - | - km/h | - min/km |
|
Club/Company | Start time | 50k | BaseCamp | 100k |
Said Business School | 9:04:12 | - | - | - |
|