Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | 6M | 19 | 26.2M | Speed | Pace |
601 | 3381 | 5:46:05 | 5:42:11 | James Flaherty | (M) SEN | | 8:48:56 | 1:00:50 | 2:45:56 | 1:55:25 | 4.54 mph | 13:12 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:48:56 | 1:00:50 | 2:45:56 | 1:55:25 |
|
602 | 3982 | 5:46:28 | 5:41:45 | Scott Bailye
Scott Bailye Hairdressing Limited
| (M) V40 | Scott Bailye Hairdressing Limit.Scott Bailye Hairdre. | 8:49:44 | 1:06:09 | 2:52:50 | 1:42:46 | 4.54 mph | 13:13 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Scott Bailye Hairdressing Limit. | 8:49:44 | 1:06:09 | 2:52:50 | 1:42:46 |
|
603 | 3816 | 5:52:49 | 5:48:30 | Bryony Springthorpe | (F) SEN | | 8:49:20 | 1:05:56 | 2:49:01 | 1:53:32 | 4.46 mph | 13:27 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:20 | 1:05:56 | 2:49:01 | 1:53:32 |
|
604 | 3575 | 5:55:53 | 5:51:05 | Jen Lloyd
GOG Triathlon
| (F) SEN | GOG TriathlonGOG Triathlon | 8:49:50 | 1:10:01 | 2:54:01 | 1:47:02 | 4.42 mph | 13:34 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
GOG Triathlon | 8:49:50 | 1:10:01 | 2:54:01 | 1:47:02 |
|
605 | 3671 | 5:57:38 | 5:55:08 | John Oldfield
Holme Pierrepont RC
| (M) V70 | Holme Pierrepont RCHolme Pierrepont RC | 8:47:32 | 57:03 | 2:54:01 | 2:04:03 | 4.40 mph | 13:38 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Holme Pierrepont RC | 8:47:32 | 57:03 | 2:54:01 | 2:04:03 |
|
606 | 3448 | 5:58:45 | 5:57:35 | Russell Harper | (M) V50 | | 8:46:11 | 1:06:42 | 2:56:08 | 1:54:45 | 4.38 mph | 13:41 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:11 | 1:06:42 | 2:56:08 | 1:54:45 |
|
607 | 3443 | 6:00:50 | 5:59:26 | Thomas Hardie | (M) V50 | | 8:46:25 | 1:00:40 | 3:02:52 | 1:55:54 | 4.36 mph | 13:46 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:25 | 1:00:40 | 3:02:52 | 1:55:54 |
|
608 | 4085 | 6:01:18 | 5:56:32 | Samuel Hartill | (M) SEN | | 8:49:47 | 1:04:15 | 2:55:19 | 1:56:58 | 4.35 mph | 13:47 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:47 | 1:04:15 | 2:55:19 | 1:56:58 |
|
609 | 3924 | 6:05:14 | 6:00:36 | Tilly Wilks | (F) SEN | | 8:49:39 | 1:06:46 | 3:00:24 | 1:53:25 | 4.30 mph | 13:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:39 | 1:06:46 | 3:00:24 | 1:53:25 |
|
610 | 3923 | 6:05:14 | 6:00:37 | Poppy Wilks | (F) SEN | | 8:49:39 | 1:06:46 | 3:00:23 | 1:53:27 | 4.30 mph | 13:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:39 | 1:06:46 | 3:00:23 | 1:53:27 |
|
611 | 3842 | 6:05:14 | 6:00:37 | Ben Sykes | (M) SEN | | 8:49:39 | 1:06:45 | 3:00:39 | 1:53:12 | 4.30 mph | 13:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:39 | 1:06:45 | 3:00:39 | 1:53:12 |
|
612 | 3636 | 6:06:03 | 6:02:23 | David Moles
100 Marathon Club
| (M) V60 | 100 Marathon Club100 Marathon Club | 8:48:42 | 1:12:11 | 3:01:11 | 1:49:00 | 4.29 mph | 13:58 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
100 Marathon Club | 8:48:42 | 1:12:11 | 3:01:11 | 1:49:00 |
|
613 | 3506 | 6:10:44 | 6:06:35 | Pauline Howes
100 Marathon Club
| (F) V60 | 100 Marathon Club100 Marathon Club | 8:49:11 | 1:14:55 | 3:00:00 | 1:51:40 | 4.24 mph | 14:09 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
100 Marathon Club | 8:49:11 | 1:14:55 | 3:00:00 | 1:51:40 |
|
614 | 3884 | 6:13:54 | 6:11:14 | Natalie Varnham | (F) SEN | | 8:47:42 | 1:01:03 | 3:06:43 | 2:03:27 | 4.20 mph | 14:16 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:42 | 1:01:03 | 3:06:43 | 2:03:27 |
|
615 | 3507 | 6:26:38 | 6:26:04 | Mark Hughes | (M) SEN | | 8:45:36 | 1:04:22 | 2:53:39 | 2:28:02 | 4.07 mph | 14:45 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:36 | 1:04:22 | 2:53:39 | 2:28:02 |
|
- | 3431 | - | - | Ian Grogan
Team Anstey Amblers and Runners
| (M) V60 | Team Anstey Amblers and RunnersTeam Anstey Amblers . | 8:49:36 | 1:07:15 | 3:09:32 | 2:26:03 | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Team Anstey Amblers and Runners | 8:49:36 | 1:07:15 | 3:09:32 | 2:26:03 |
|
- | 3427 | - | - | Geoffrey Gregory
Vegan Runners UK
| (M) SEN | Vegan Runners UKVegan Runners UK | 8:47:56 | 39:35 | 1:44:29 | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Vegan Runners UK | 8:47:56 | 39:35 | 1:44:29 | - |
|
- | 3279 | - | - | Ed Cooper
Birstall Rc
| (M) V40 | Birstall RcBirstall Rc | 8:45:50 | 44:11 | 1:45:40 | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Birstall Rc | 8:45:50 | 44:11 | 1:45:40 | - |
|
- | 3925 | - | - | Brian Williams
Team Anstey Amblers And Runners
| (M) V50 | Team Anstey Amblers And RunnersTeam Anstey Amblers . | 8:45:14 | 41:40 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Team Anstey Amblers And Runners | 8:45:14 | 41:40 | - | - |
|
- | 4082 | - | - | Phil Scope
Mickleover Running Club
| (M) V40 | Mickleover Running ClubMickleover Running C. | 8:45:14 | 44:26 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Mickleover Running Club | 8:45:14 | 44:26 | - | - |
|
- | 3178 | - | - | Richard Botting
Wreake & Soar Valley
| (M) V40 | Wreake & Soar ValleyWreake & Soar Valley | 8:47:17 | 49:36 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Wreake & Soar Valley | 8:47:17 | 49:36 | - | - |
|
- | 3656 | - | - | Adam Nethercot | (M) SEN | | 8:49:30 | 50:34 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:30 | 50:34 | - | - |
|
- | 3875 | - | - | Alexandra Tvarozkova | (F) V40 | | 8:47:12 | 52:20 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:12 | 52:20 | - | - |
|
- | 3718 | - | - | Liam Pollard | (M) SEN | | 8:47:58 | 53:53 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:58 | 53:53 | - | - |
|
- | 4070 | - | - | Milon Das Gupta
Spirit of Monmouth Running Club
| (M) V50 | Spirit of Monmouth Running ClubSpirit of Monmouth R. | 8:47:24 | 1:13:36 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Spirit of Monmouth Running Club | 8:47:24 | 1:13:36 | - | - |
|
- | 3668 | - | - | Jenny O'Connor | (F) V40 | | 8:48:57 | - | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:48:57 | - | - | - |
|
- | 3777 | - | - | Alex Sanderson | (M) SEN | | 8:47:53 | - | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:53 | - | - | - |
|
DNF | 3275 | - | - | David Conway
Coventry Godvia Harriers
| (M) SEN | Coventry Godvia HarriersCoventry Godvia Harr. | 8:45:06 | 37:13 | 1:27:01 | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Coventry Godvia Harriers | 8:45:06 | 37:13 | 1:27:01 | - |
|
DNF | 3763 | - | - | David Rose
Redway Runners
| (M) V50 | Redway RunnersRedway Runners | 8:46:29 | 45:52 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Redway Runners | 8:46:29 | 45:52 | - | - |
|
DNF | 3263 | - | - | Joe Clempson | (M) SEN | | 8:47:54 | 52:32 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:54 | 52:32 | - | - |
|
DNF | 3214 | - | - | Laura Bullock
Team Derby Runner
| (F) SEN | Team Derby RunnerTeam Derby Runner | 8:49:38 | 58:14 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Team Derby Runner | 8:49:38 | 58:14 | - | - |
|
DNF | 3330 | - | - | Tommy Dickson
Horsforth Harriers
| (M) SEN | Horsforth HarriersHorsforth Harriers | 8:49:09 | 1:00:54 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Horsforth Harriers | 8:49:09 | 1:00:54 | - | - |
|
DNF | 3188 | - | - | Heather Brennan | (F) SEN | | 8:47:56 | 1:03:58 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:56 | 1:03:58 | - | - |
|
DNF | 3821 | - | - | Kevin Stanton | (M) V50 | | 8:57:54 | 1:11:17 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:57:54 | 1:11:17 | - | - |
|
DNF | 3930 | - | - | James Williams | (M) SEN | | 8:54:34 | 1:11:28 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:54:34 | 1:11:28 | - | - |
|
DNF | 3587 | - | - | Piyush Madhani | (M) SEN | | 8:49:40 | 1:15:12 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:49:40 | 1:15:12 | - | - |
|
DNF | 3329 | - | - | Benjamin Dickson | (M) V40 | | 8:46:43 | 1:19:21 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:43 | 1:19:21 | - | - |
|
DNF | 3105 | - | - | Ricky Aggarwal
Wigston Phoenix RC
| (M) SEN | Wigston Phoenix RCWigston Phoenix RC | 8:48:01 | - | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Wigston Phoenix RC | 8:48:01 | - | - | - |
|
QUERY | 3422 | - | - | Chris Green | (M) V60 | | 8:46:09 | 58:41 | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:09 | 58:41 | - | - |
|
QUERY | 3802 | - | - | Leisa Smith
Scraptoft Joggers
| (F) V40 | Scraptoft JoggersScraptoft Joggers | 8:45:02 | - | - | - | - mph | - min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Scraptoft Joggers | 8:45:02 | - | - | - |
|