Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | 6M | 19 | 26.2M | Speed | Pace |
51 | 3115 | 3:21:36 | 3:21:06 | Charles Amodio | (M) V40 | | 8:45:32 | 42:19 | 1:37:43 | 1:01:03 | 7.80 mph | 7:41 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:32 | 42:19 | 1:37:43 | 1:01:03 |
|
52 | 3469 | 3:22:06 | 3:21:21 | Sheryl Heath | (F) V40 | | 8:45:46 | 43:08 | 1:39:04 | 59:09 | 7.78 mph | 7:42 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:46 | 43:08 | 1:39:04 | 59:09 |
|
53 | 3804 | 3:22:13 | 3:21:44 | Nigel Smith
Poplar Running Club
| (M) V50 | Poplar Running ClubPoplar Running Club | 8:45:31 | 43:10 | 1:40:10 | 58:24 | 7.77 mph | 7:43 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Poplar Running Club | 8:45:31 | 43:10 | 1:40:10 | 58:24 |
|
54 | 3324 | 3:22:14 | 3:21:42 | Matthew Denniff
Poplar Running Club
| (M) V40 | Poplar Running ClubPoplar Running Club | 8:45:33 | 43:07 | 1:40:54 | 57:41 | 7.77 mph | 7:43 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Poplar Running Club | 8:45:33 | 43:07 | 1:40:54 | 57:41 |
|
55 | 3967 | 3:22:25 | 3:21:34 | Kota Kitamura | (M) V40 | | 8:45:52 | 43:10 | 1:39:50 | 58:34 | 7.77 mph | 7:43 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:52 | 43:10 | 1:39:50 | 58:34 |
|
56 | 3752 | 3:22:44 | 3:21:24 | Ian Robinson
Barrow Runners
| (M) V50 | Barrow RunnersBarrow Runners | 8:46:21 | 43:18 | 1:39:05 | 59:01 | 7.75 mph | 7:44 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Barrow Runners | 8:46:21 | 43:18 | 1:39:05 | 59:01 |
|
57 | 3618 | 3:23:05 | 3:21:37 | Benjamin Mcmullan | (M) SEN | | 8:46:30 | 37:54 | 1:37:15 | 1:06:27 | 7.74 mph | 7:45 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:30 | 37:54 | 1:37:15 | 1:06:27 |
|
58 | 3148 | 3:23:33 | 3:23:04 | Scott Beasley
Wreake Runners
| (M) V40 | Wreake RunnersWreake Runners | 8:45:31 | 43:34 | 1:39:38 | 59:51 | 7.72 mph | 7:46 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Wreake Runners | 8:45:31 | 43:34 | 1:39:38 | 59:51 |
|
59 | 4061 | 3:23:33 | 3:23:03 | Daryl Boyce | (M) SEN | | 8:45:31 | 43:33 | 1:39:39 | 59:51 | 7.72 mph | 7:46 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:31 | 43:33 | 1:39:39 | 59:51 |
|
60 | 3212 | 3:23:42 | 3:22:11 | Josh Buchanan | (M) SEN | | 8:46:33 | 40:54 | 1:37:55 | 1:03:21 | 7.72 mph | 7:46 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:33 | 40:54 | 1:37:55 | 1:03:21 |
|
61 | 3133 | 3:23:44 | 3:22:46 | Liam Baines | (M) SEN | | 8:45:59 | 45:47 | 1:39:59 | 57:00 | 7.72 mph | 7:46 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:59 | 45:47 | 1:39:59 | 57:00 |
|
62 | 3723 | 3:23:56 | 3:22:55 | Sam Pope | (M) SEN | | 8:46:02 | 45:12 | 1:42:31 | 55:12 | 7.71 mph | 7:47 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:02 | 45:12 | 1:42:31 | 55:12 |
|
63 | 3514 | 3:23:56 | 3:18:50 | Stephen Iwanek
Royal Air Force
| (M) SEN | Royal Air ForceRoyal Air Force | 8:50:08 | 45:23 | 1:33:50 | 59:37 | 7.71 mph | 7:47 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Royal Air Force | 8:50:08 | 45:23 | 1:33:50 | 59:37 |
|
64 | 4000 | 3:24:07 | 3:24:02 | Sarah Fraser
Precision Race Team
| (F) SEN | Precision Race TeamPrecision Race Team | 8:45:07 | 38:58 | 1:39:18 | 1:05:45 | 7.70 mph | 7:47 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Precision Race Team | 8:45:07 | 38:58 | 1:39:18 | 1:05:45 |
|
65 | 3586 | 3:24:19 | 3:23:02 | Chris Macneill | (M) SEN | | 8:46:18 | 44:14 | 1:40:05 | 58:43 | 7.69 mph | 7:47 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:18 | 44:14 | 1:40:05 | 58:43 |
|
66 | 3451 | 3:24:43 | 3:23:45 | Martyn Harris | (M) SEN | | 8:46:00 | 44:27 | 1:42:01 | 57:17 | 7.68 mph | 7:48 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:00 | 44:27 | 1:42:01 | 57:17 |
|
67 | 3318 | 3:24:55 | 3:23:43 | Edward De Salis Young | (M) V40 | | 8:46:14 | 43:27 | 1:41:25 | 58:51 | 7.67 mph | 7:49 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:14 | 43:27 | 1:41:25 | 58:51 |
|
68 | 3626 | 3:25:33 | 3:25:30 | Mika Mihell
Wigston Phoenix RC
| (F) V40 | Wigston Phoenix RCWigston Phoenix RC | 8:45:05 | 43:17 | 1:40:41 | 1:01:31 | 7.65 mph | 7:50 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Wigston Phoenix RC | 8:45:05 | 43:17 | 1:40:41 | 1:01:31 |
|
69 | 3584 | 3:25:50 | 3:24:59 | Stephanie Macleod
Bedford Harriers Ac
| (F) SEN | Bedford Harriers AcBedford Harriers Ac | 8:45:52 | 44:32 | 1:41:28 | 58:58 | 7.64 mph | 7:51 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Bedford Harriers Ac | 8:45:52 | 44:32 | 1:41:28 | 58:58 |
|
70 | 3471 | 3:25:55 | 3:24:05 | Andy Henderson | (M) SEN | | 8:46:52 | 43:44 | 1:37:56 | 1:02:25 | 7.63 mph | 7:51 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:52 | 43:44 | 1:37:56 | 1:02:25 |
|
71 | 3365 | 3:26:01 | 3:25:46 | Dwaine Evans | (M) SEN | | 8:45:17 | 45:10 | 1:41:21 | 59:14 | 7.63 mph | 7:51 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:17 | 45:10 | 1:41:21 | 59:14 |
|
72 | 3565 | 3:26:23 | 3:25:38 | Neil Leat | (M) V40 | | 8:45:47 | 42:56 | 1:40:14 | 1:02:27 | 7.62 mph | 7:52 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:47 | 42:56 | 1:40:14 | 1:02:27 |
|
73 | 3262 | 3:26:31 | 3:25:59 | Tom Clayton | (M) SEN | | 8:45:33 | 41:50 | 1:37:59 | 1:06:10 | 7.61 mph | 7:52 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:33 | 41:50 | 1:37:59 | 1:06:10 |
|
74 | 4073 | 3:26:41 | 3:25:44 | Giedrius Stauskas | (M) SEN | | 8:45:58 | 47:38 | 1:42:02 | 56:04 | 7.61 mph | 7:53 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:58 | 47:38 | 1:42:02 | 56:04 |
|
75 | 3366 | 3:26:49 | 3:26:46 | Kathryn Evans
Roadhoggs Leicester AC
| (F) V40 | Roadhoggs Leicester ACRoadhoggs Leicester . | 8:45:05 | 44:22 | 1:42:12 | 1:00:12 | 7.60 mph | 7:53 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Roadhoggs Leicester AC | 8:45:05 | 44:22 | 1:42:12 | 1:00:12 |
|
76 | 3887 | 3:26:56 | 3:26:19 | Wendy Vervoort | (F) SEN | | 8:45:39 | 44:08 | 1:42:09 | 1:00:01 | 7.60 mph | 7:53 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:39 | 44:08 | 1:42:09 | 1:00:01 |
|
77 | 3647 | 3:26:58 | 3:26:32 | Thomas Mortimer
York
| (M) SEN | YorkYork | 8:45:27 | 45:44 | 1:42:58 | 57:50 | 7.60 mph | 7:53 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
York | 8:45:27 | 45:44 | 1:42:58 | 57:50 |
|
78 | 4059 | 3:27:00 | 3:26:26 | George Brown
Corby AC
| (M) V50 | Corby ACCorby AC | 8:45:36 | 41:28 | 1:41:14 | 1:03:44 | 7.59 mph | 7:54 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Corby AC | 8:45:36 | 41:28 | 1:41:14 | 1:03:44 |
|
79 | 3880 | 3:27:05 | 3:25:41 | James Upton
Mickleover Running Club
| (M) V40 | Mickleover Running ClubMickleover Running C. | 8:46:26 | 44:45 | 1:40:28 | 1:00:27 | 7.59 mph | 7:54 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Mickleover Running Club | 8:46:26 | 44:45 | 1:40:28 | 1:00:27 |
|
80 | 3860 | 3:27:09 | 3:24:55 | Martin Thompson | (M) SEN | | 8:47:15 | 40:25 | 1:38:51 | 1:05:39 | 7.59 mph | 7:54 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:47:15 | 40:25 | 1:38:51 | 1:05:39 |
|
81 | 4064 | 3:27:17 | 3:26:26 | Adrian Nowak | (M) SEN | | 8:45:53 | 41:10 | 1:39:58 | 1:05:17 | 7.58 mph | 7:54 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:53 | 41:10 | 1:39:58 | 1:05:17 |
|
82 | 4044 | 3:27:20 | 3:26:55 | Piotr Wisniewski | (M) SEN | | 8:45:27 | 45:40 | 1:43:11 | 58:03 | 7.58 mph | 7:54 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:27 | 45:40 | 1:43:11 | 58:03 |
|
83 | 3442 | 3:27:27 | 3:26:46 | Phil Hanby
London Frontrunners
| (M) SEN | London FrontrunnersLondon Frontrunners | 8:45:43 | 46:53 | 1:39:08 | 1:00:44 | 7.58 mph | 7:55 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
London Frontrunners | 8:45:43 | 46:53 | 1:39:08 | 1:00:44 |
|
84 | 3447 | 3:27:38 | 3:27:20 | Keir Hardy
Badgers
| (M) SEN | BadgersBadgers | 8:45:20 | 44:22 | 1:40:28 | 1:02:29 | 7.57 mph | 7:55 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Badgers | 8:45:20 | 44:22 | 1:40:28 | 1:02:29 |
|
85 | 3135 | 3:27:52 | 3:27:32 | Andrew Baker | (M) V40 | | 8:45:21 | 43:22 | 1:41:36 | 1:02:34 | 7.56 mph | 7:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:21 | 43:22 | 1:41:36 | 1:02:34 |
|
86 | 3826 | 3:28:02 | 3:27:17 | Barry Stein | (M) V50 | | 8:45:46 | 43:03 | 1:39:06 | 1:05:08 | 7.56 mph | 7:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:46 | 43:03 | 1:39:06 | 1:05:08 |
|
87 | 3387 | 3:28:03 | 3:26:56 | Tom Fowler
Grantham Running Club
| (M) SEN | Grantham Running ClubGrantham Running Clu. | 8:46:09 | 44:14 | 1:41:27 | 1:01:15 | 7.56 mph | 7:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Grantham Running Club | 8:46:09 | 44:14 | 1:41:27 | 1:01:15 |
|
88 | 3147 | 3:28:10 | 3:27:34 | Martin Beadle
Huncote Harriers
| (M) SEN | Huncote HarriersHuncote Harriers | 8:45:37 | 43:14 | 1:41:41 | 1:02:39 | 7.55 mph | 7:56 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Huncote Harriers | 8:45:37 | 43:14 | 1:41:41 | 1:02:39 |
|
89 | 4050 | 3:28:18 | 3:26:54 | Ryan Booth | (M) SEN | | 8:46:26 | 44:44 | 1:40:40 | 1:01:29 | 7.55 mph | 7:57 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:26 | 44:44 | 1:40:40 | 1:01:29 |
|
90 | 3768 | 3:28:18 | 3:26:53 | Alastair Ross Bennett
Mickleover Running Club
| (M) V40 | Mickleover Running ClubMickleover Running C. | 8:46:26 | 44:45 | 1:40:43 | 1:01:25 | 7.55 mph | 7:57 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Mickleover Running Club | 8:46:26 | 44:45 | 1:40:43 | 1:01:25 |
|
91 | 3912 | 3:29:07 | 3:28:37 | Daniel White | (M) V40 | | 8:45:31 | 44:04 | 1:41:16 | 1:03:17 | 7.52 mph | 7:58 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:31 | 44:04 | 1:41:16 | 1:03:17 |
|
92 | 3701 | 3:30:25 | 3:29:35 | Andrew Pearson
West End Runners
| (M) V40 | West End RunnersWest End Runners | 8:45:51 | 45:51 | 1:43:58 | 59:45 | 7.47 mph | 8:01 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
West End Runners | 8:45:51 | 45:51 | 1:43:58 | 59:45 |
|
93 | 3155 | 3:30:49 | 3:30:06 | Thomas Bell | (M) SEN | | 8:45:45 | 45:30 | 1:43:57 | 1:00:39 | 7.46 mph | 8:02 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:45 | 45:30 | 1:43:57 | 1:00:39 |
|
94 | 3790 | 3:31:13 | 3:30:44 | Adam Shazad | (M) SEN | | 8:45:30 | 44:42 | 1:41:22 | 1:04:40 | 7.44 mph | 8:03 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:30 | 44:42 | 1:41:22 | 1:04:40 |
|
95 | 3403 | 3:31:15 | 3:30:24 | Mindaugas Gibas | (M) SEN | | 8:45:52 | 44:16 | 1:44:16 | 1:01:52 | 7.44 mph | 8:03 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:52 | 44:16 | 1:44:16 | 1:01:52 |
|
96 | 3163 | 3:31:18 | 3:30:50 | Dave Bish
Beeston AC
| (M) SEN | Beeston ACBeeston AC | 8:45:30 | 45:40 | 1:42:50 | 1:02:19 | 7.44 mph | 8:03 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Beeston AC | 8:45:30 | 45:40 | 1:42:50 | 1:02:19 |
|
97 | 3895 | 3:31:20 | 3:29:36 | Shaun Walsh | (M) V40 | | 8:46:45 | 47:09 | 1:43:13 | 59:14 | 7.44 mph | 8:03 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:45 | 47:09 | 1:43:13 | 59:14 |
|
98 | 4012 | 3:33:12 | 3:32:18 | Robert Krzywy | (M) SEN | | 8:45:55 | 40:56 | 1:43:33 | 1:07:49 | 7.37 mph | 8:08 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:55 | 40:56 | 1:43:33 | 1:07:49 |
|
99 | 3268 | 3:34:14 | 3:32:45 | Darren Coleman | (M) V40 | | 8:46:30 | 47:02 | 1:41:31 | 1:04:12 | 7.34 mph | 8:10 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:30 | 47:02 | 1:41:31 | 1:04:12 |
|
100 | 3846 | 3:34:31 | 3:34:16 | Gabriele Taini | (M) SEN | | 8:45:17 | 44:14 | 1:40:57 | 1:09:04 | 7.33 mph | 8:11 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:17 | 44:14 | 1:40:57 | 1:09:04 |
|