Bibno. | Participant | Category | Club/Company | Start time | Distance |
130 | Sarah Hiles | (F) Veteran50 | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
132 | Sarah Hodgson | (F) Veteran40 | | 8:16:43 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:43 | Long Route |
|
191 | Scott Morley | (M) Senior | | 8:10:28 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:28 | Long Route |
|
200 | Sean Nicholls
Team Chaos
| (M) Senior | Team Chaos | 8:10:27 | Long Route |
|
Club/Company | Start time | Distance |
Team Chaos | 8:10:27 | Long Route |
|
222 | Shaun Read
Read Speed
| (M) Veteran60 | Read Speed | - | Long Route |
|
Club/Company | Start time | Distance |
Read Speed | - | Long Route |
|
175 | Sheelagh Mckeon | (F) Veteran60 | | 8:23:43 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:23:43 | Short Route |
|
92 | Shirley Farnworth
RVJuniors
| (F) Veteran50 | RVJuniors | - | Long Route |
|
Club/Company | Start time | Distance |
RVJuniors | - | Long Route |
|
8 | Simon Arrowsmith | (M) Veteran50 | | 8:02:15 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:02:15 | Long Route |
|
136 | Simon Howlett | (M) Veteran40 | | 8:13:31 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:31 | Long Route |
|
259 | Simon Turner | (M) Veteran40 | | 8:18:10 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:18:10 | Long Route |
|
135 | Stan Horne
Hope 4 All
| (M) Veteran60 | Hope 4 All | 8:10:25 | Long Route |
|
Club/Company | Start time | Distance |
Hope 4 All | 8:10:25 | Long Route |
|
103 | Ste Gardner | (M) Senior | | 8:13:19 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:13:19 | Long Route |
|
116 | Stephen Groundwater | (M) Veteran40 | | 8:16:49 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:16:49 | Long Route |
|
120 | Stephen Hallworth | (M) Veteran40 | | 8:30:10 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:30:10 | Short Route |
|
150 | Stephen Jones | (M) Veteran50 | | 8:03:44 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:44 | Long Route |
|
172 | Stephen Mcginnigle | (M) Veteran50 | | 8:03:29 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:03:29 | Long Route |
|
179 | Stephen Meadowcroft | (M) Veteran40 | | 8:04:57 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:04:57 | Long Route |
|
223 | Stephen Riddle
Tri-Rivington
| (M) Veteran50 | Tri-Rivington | 8:39:11 | Long Route |
|
Club/Company | Start time | Distance |
Tri-Rivington | 8:39:11 | Long Route |
|
21 | Steve Beswick | (M) Veteran40 | | 8:11:46 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:11:46 | Short Route |
|
282 | Steve Burgess
Thornton Cleveleys Running Club
| (M) Veteran50 | Thornton Cleveleys Running Club | 8:16:51 | Short Route |
|
Club/Company | Start time | Distance |
Thornton Cleveleys Running Club | 8:16:51 | Short Route |
|
146 | Steve Jefkins | (M) Senior | | 8:10:32 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:10:32 | Short Route |
|
170 | Steve McCombe | (M) Veteran40 | | 8:06:59 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:06:59 | Short Route |
|
232 | Steve Shackleton | (M) Veteran60 | | 8:45:20 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:45:20 | Long Route |
|
240 | Steve Southworth | (M) Veteran50 | | 8:05:09 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:09 | Short Route |
|
40 | Steven Brown | (M) Veteran40 | | 8:06:43 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:06:43 | Long Route |
|
291 | Steven Thomas
Chorley Athletic and Triathlon Club
| (M) Veteran60 | Chorley Athletic and Triathlon . | 8:06:54 | Long Route |
|
Club/Company | Start time | Distance |
Chorley Athletic and Triathlon . | 8:06:54 | Long Route |
|
258 | Steven Trueman | (M) Senior | | 8:43:25 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:43:25 | Short Route |
|
251 | Stewart Tavener | (M) Senior | | 8:23:42 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:23:42 | Short Route |
|
197 | Stuart Nash | (M) Senior | | 8:10:22 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:22 | Long Route |
|
153 | Sudhakara Karri | (M) Veteran40 | | 8:02:16 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:02:16 | Short Route |
|
29 | Sue Booth | (F) Veteran50 | | 8:05:03 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:05:03 | Short Route |
|
76 | Susan Doran
Chorley Cycling Club
| (F) Veteran50 | Chorley Cycling Club | 8:06:48 | Long Route |
|
Club/Company | Start time | Distance |
Chorley Cycling Club | 8:06:48 | Long Route |
|
121 | Susan Hallworth | (F) Veteran50 | | 8:30:11 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:30:11 | Short Route |
|
17 | Sven Bartels | (M) Senior | | 8:00:31 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:00:31 | Short Route |
|
218 | Tim Price
Kendal Cycle Club
| (M) Veteran50 | Kendal Cycle Club | 8:00:33 | Long Route |
|
Club/Company | Start time | Distance |
Kendal Cycle Club | 8:00:33 | Long Route |
|
278 | Tim Webster
Wakefield
| (M) Veteran40 | Wakefield | 8:06:55 | Long Route |
|
Club/Company | Start time | Distance |
Wakefield | 8:06:55 | Long Route |
|
83 | Tina Duroe | (F) Veteran40 | | 8:11:36 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:11:36 | Long Route |
|
151 | Tom Jordan | (M) Senior | | 8:11:35 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:11:35 | Short Route |
|
285 | Tomasz Michslski | (M) Senior | | 8:00:34 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:00:34 | Short Route |
|
6 | Tony Armstrong
Tri Preston
| (M) Veteran50 | Tri Preston | 8:18:18 | Short Route |
|
Club/Company | Start time | Distance |
Tri Preston | 8:18:18 | Short Route |
|
56 | Tony Chan | (M) Veteran50 | | - | Long Route |
|
Club/Company | Start time | Distance |
- | - | Long Route |
|
64 | Tony Corrigan
Ribble Valley CRC
| (M) Veteran50 | Ribble Valley CRC | 8:06:37 | Long Route |
|
Club/Company | Start time | Distance |
Ribble Valley CRC | 8:06:37 | Long Route |
|
74 | Tony Delaney
GCNCC
| (M) Senior | GCNCC | 8:03:25 | Long Route |
|
Club/Company | Start time | Distance |
GCNCC | 8:03:25 | Long Route |
|
250 | Tony Sykes | (M) Veteran60 | | 8:13:25 | Short Route |
|
Club/Company | Start time | Distance |
- | 8:13:25 | Short Route |
|
141 | Tracy Ireland
Rossendale Harriers
| (F) Veteran50 | Rossendale Harriers | 8:18:19 | Short Route |
|
Club/Company | Start time | Distance |
Rossendale Harriers | 8:18:19 | Short Route |
|
228 | Trevor Rowlands | (M) Veteran40 | | 8:23:58 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:23:58 | Long Route |
|
192 | Victoria Morton | (F) Senior | | - | Short Route |
|
Club/Company | Start time | Distance |
- | - | Short Route |
|
72 | Violet Dean
Friendly Cyclists
| (F) Veteran70 | Friendly Cyclists | 8:06:49 | Long Route |
|
Club/Company | Start time | Distance |
Friendly Cyclists | 8:06:49 | Long Route |
|
85 | Will Eagles | (M) U20 | | 8:10:30 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:10:30 | Long Route |
|
210 | William Phillips | (M) U20 | | 8:18:28 | Long Route |
|
Club/Company | Start time | Distance |
- | 8:18:28 | Long Route |
|