Bibno. | Participant | Club/Company/Sponsor | Start time | Start group | Distance |
5923 | Adam Fox | | 8:36:14 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:36:14 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
2064 | Adam Furness | | 9:30:15 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:30:15 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
3251 | Adam Georgiou | | 8:14:22 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:14:22 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
2581 | Adam Gordon | | 9:17:38 | Short (09:10 - 09:40) | Peaks Tour 5Sep Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:17:38 | Short (09:10 - 09:40) | Peaks Tour 5Sep Short |
|
2115 | Adam Guest
Ware Joggers
| Ware Joggers | 8:44:35 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Ware Joggers | 8:44:35 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
4368 | Adam Guest | | - | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
4367 | Adam Guest | | - | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
4115 | Adam Heydon | | 8:44:55 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:44:55 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
6605 | Adam Heydon | | 8:44:14 | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:44:14 | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
3064 | Adam Heydon | | 8:57:54 | Short (09:10 - 09:40) | Jurassic Classic 22May Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:57:54 | Short (09:10 - 09:40) | Jurassic Classic 22May Short |
|
2623 | Adam Hindle | | 8:05:48 | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:05:48 | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
1652 | Adam Holloway | | - | Long (08:00 - 08:30) | Gravel Series: South Downs 28Nov Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Gravel Series: South Downs 28Nov Long |
|
1293 | Adam Holloway | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
3363 | Adam Hunt | | - | Rook (09:45 - 10:00) | New Forest Tour 18 and 19Sep Rook (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Rook (09:45 - 10:00) | New Forest Tour 18 and 19Sep Rook (Saturday) |
|
433 | Adam Hunt | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Saturday) |
|
3108 | Adam Hunt | | 8:15:46 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:15:46 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
4154 | Adam Hunt | | - | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
4160 | Adam Ives | | 8:09:19 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:09:19 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
7392 | Adam Ives
Gang of Two
| Gang of Two | 8:24:30 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Gang of Two | 8:24:30 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
2954 | Adam Jones | | 8:40:16 | Long (08:00 - 08:30) | Peaks Tour 5Sep Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:40:16 | Long (08:00 - 08:30) | Peaks Tour 5Sep Middle |
|
3135 | Adam Jones | | 8:00:10 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:00:10 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
3402 | Adam Jones | | 8:13:07 | - | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:13:07 | - | New Forest Tour 18 and 19Sep Long (Saturday) |
|
6828 | Adam Jordan | | 8:39:12 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:39:12 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
3826 | Adam Kean | | 8:32:00 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:32:00 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
2101 | Adam Keen | | - | Middle (08:35 - 09:05) | South Downs Tour 03Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | South Downs Tour 03Jul Middle |
|
4575 | Adam Kelly | | 8:47:56 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:47:56 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
3424 | Adam Kirk | | 8:22:17 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:22:17 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
3183 | adam lamer | | 8:17:31 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:17:31 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
2259 | Adam Lamprell | | 8:25:37 | Long (08:00 - 08:30) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:25:37 | Long (08:00 - 08:30) | Surrey Hills Classic 8May Long |
|
3488 | Adam Martin | | 8:57:33 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:57:33 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
567 | Adam Martin | | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
4272 | Adam Morris | | 8:15:40 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:15:40 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Sunday) |
|
2735 | Adam Naylor | | 8:13:47 | - | Peaks Tour 5Sep Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:13:47 | - | Peaks Tour 5Sep Long |
|
2404 | Adam Nightingale | | 9:20:08 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:20:08 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
6265 | Adam Nightingale
OxfordTri
| OxfordTri | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
OxfordTri | - | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
669 | Adam Ozouf | | - | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Saturday) |
|
4570 | Adam Parker | | 9:00:16 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:00:16 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
677 | Adam Parle
Banbury Star Cycle Club
| Banbury Star Cycle Club | 8:03:43 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Banbury Star Cycle Club | 8:03:43 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
9583 | Adam Petzsch | | 8:14:29 | Long (08:00 - 08:30) | Gravel Series North Downs 27June Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:14:29 | Long (08:00 - 08:30) | Gravel Series North Downs 27June Long |
|
1501 | Adam Pibworth | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
3625 | Adam Puckett | | 8:48:58 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:48:58 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
814 | Adam Shotter | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
3408 | Adam Slater
N/A
| N/A | 7:46:45 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
N/A | 7:46:45 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
830 | Adam Smith | | - | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
9844 | Adam Start | | 8:36:17 | - | Gravel Series: Hampshire 13Nov Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:36:17 | - | Gravel Series: Hampshire 13Nov Long |
|
3745 | Adam Sullivan
Bikesexuals
| Bikesexuals | 8:19:59 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Bikesexuals | 8:19:59 | Long (08:00 - 08:30) | New Forest Tour 18 and 19Sep Long (Saturday) |
|
1630 | Adam Threadingham | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
6505 | Adam Warner
Amersham Road Cycling Club
| Amersham Road Cycling Club | - | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Amersham Road Cycling Club | - | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
4720 | Adam Watford | | - | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
7020 | Adam White | | - | Short (09:10 - 09:40) | Cranbourne Classic 3Oct Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | Cranbourne Classic 3Oct Short |
|