Bibno. | Participant | Club/Company/Sponsor | Start time | Start group | Distance |
4711 | William Wagner | | 8:41:05 | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:41:05 | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
2647 | William Wagner | | - | Long (08:00 - 08:30) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Surrey Hills Classic 8May Long |
|
2006 | Wilson Duong | | 9:18:27 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:18:27 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
4506 | winston matthews | | - | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Chilterns Classic 31Jul Long |
|
9895 | Woody Woodhouse
British Army
| British Army | 8:42:45 | Long (08:00 - 08:30) | Gravel Series: Hampshire 13Nov Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
British Army | 8:42:45 | Long (08:00 - 08:30) | Gravel Series: Hampshire 13Nov Long |
|
203 | Xana Corrie | | - | Rook (09:45 - 10:00) | New Forest Classic 17/18Apr Rook (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Rook (09:45 - 10:00) | New Forest Classic 17/18Apr Rook (Saturday) |
|
2975 | Xander Ettling | | 7:46:58 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
4162 | Xavier Jahouel | | 8:30:35 | - | New Forest Tour 18 and 19Sep Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:30:35 | - | New Forest Tour 18 and 19Sep Long (Sunday) |
|
7513 | Xavier Meyer | | 8:58:23 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:58:23 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
6879 | Xavier Meyer | | 9:18:57 | Middle (08:35 - 09:05) | Cranbourne Classic 3Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:18:57 | Middle (08:35 - 09:05) | Cranbourne Classic 3Oct Middle |
|
4590 | Xavier Meyer | | 9:40:16 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:40:16 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Sunday) |
|
4178 | Yaron Berkowitz | | 8:36:13 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:36:13 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
3573 | Yasmin O'Shea | | 9:36:06 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:36:06 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
7395 | Yfke Janssen | | 8:26:58 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:26:58 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
3142 | yogarajah kamalarajah | | 7:46:58 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
1834 | Yogesh Bhatia | | 8:50:18 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:50:18 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Middle |
|
1044 | Yogesh Bhatia | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Sunday) |
|
1772 | Yomi Akiwumi | | 7:57:26 | Long (08:00 - 08:30) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:57:26 | Long (08:00 - 08:30) | Surrey Hills Classic 8May Long |
|
3406 | Yoo-Jin Jung
YJ technologies
| YJ technologies | 9:18:10 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
YJ technologies | 9:18:10 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
2629 | Yury Tyurkin | | 9:50:57 | Rook (09:45 - 10:00) | Surrey Hills Classic 8May Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:50:57 | Rook (09:45 - 10:00) | Surrey Hills Classic 8May Short |
|
4262 | Yvonne Cowan | | 8:34:38 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:34:38 | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
4181 | Yvonne Kendrick | | 9:22:07 | Rook (09:45 - 10:00) | New Forest Tour 18 and 19Sep Rook (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:22:07 | Rook (09:45 - 10:00) | New Forest Tour 18 and 19Sep Rook (Sunday) |
|
1739 | Zac Sugden | | - | Long (08:00 - 08:30) | Yorkshire Tour 05June Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Yorkshire Tour 05June Long |
|
2475 | zach Bullock | | 8:20:19 | Middle (08:35 - 09:05) | Peaks Tour 5Sep Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:20:19 | Middle (08:35 - 09:05) | Peaks Tour 5Sep Middle |
|
2853 | Zachary Teubler
Racing chance
| Racing chance | 9:10:17 | Short (09:10 - 09:40) | Peaks Tour 5Sep Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Racing chance | 9:10:17 | Short (09:10 - 09:40) | Peaks Tour 5Sep Short |
|
4539 | Zak Withey | | 8:37:08 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:37:08 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
1214 | Zander Fitzgerald | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Sunday) |
|
2048 | Zander Fitzgerald | | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
1446 | Zanna Currie | | 8:49:00 | Middle (08:35 - 09:05) | Yorkshire Tour 05June Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:49:00 | Middle (08:35 - 09:05) | Yorkshire Tour 05June Middle |
|
9612 | Zara Scrivens | | 9:02:02 | Rook (0845 - 10:00) | Gravel Series North Downs 27June Rook |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:02:02 | Rook (0845 - 10:00) | Gravel Series North Downs 27June Rook |
|
7776 | Zelda Wilson
Coventry Triathletes
| Coventry Triathletes | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Coventry Triathletes | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
2034 | Zeph Fanton | | 8:50:16 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:50:16 | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
1239 | zia gondouin | | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
1913 | Ziad Chami | | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
7673 | Zlatko Sisic | | 8:30:25 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:30:25 | Middle (08:35 - 09:05) | Kent Classic 23Oct Middle |
|
329 | Zoe Gibbs | | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
3358 | Zoë Howe | | - | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
7703 | Zoe Styles | | 9:19:53 | Short (09:10 - 09:40) | Kent Classic 23Oct Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:19:53 | Short (09:10 - 09:40) | Kent Classic 23Oct Short |
|
6980 | Zoe Taylor | | 8:29:56 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:29:56 | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
6468 | Zoe Thornburgh | | 8:46:08 | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:46:08 | Middle (08:35 - 09:05) | Cotswold Classic 21Aug Middle |
|
9631 | Zoe Thornburgh | | 8:36:41 | Middle (08:35 - 09:05) | Gravel Series North Downs 27June Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:36:41 | Middle (08:35 - 09:05) | Gravel Series North Downs 27June Middle |
|
4475 | Zoe Thornburgh | | 8:43:14 | - | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:43:14 | - | New Forest Tour 18 and 19Sep Middle (Sunday) |
|
4687 | Zoe Thornburgh | | - | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Chilterns Classic 31Jul Middle |
|
4052 | Zoe Thornburgh | | - | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
1844 | Zorika Adams | | 8:57:41 | Middle (08:35 - 09:05) | South Downs Tour 03Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:57:41 | Middle (08:35 - 09:05) | South Downs Tour 03Jul Middle |
|