Bibno. | Participant | Club/Company/Sponsor | Start time | Start group | Distance |
3516 | Adam Wilkins | | 8:59:23 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:59:23 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
7770 | Adam Wilkins | | 8:30:24 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:30:24 | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
2685 | Adam Wilkins | | 9:45:18 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:45:18 | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
4737 | Adam Williams | | 8:57:00 | Short (09:10 - 09:40) | Chilterns Classic 31Jul Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:57:00 | Short (09:10 - 09:40) | Chilterns Classic 31Jul Short |
|
3832 | Adam Williams | | 8:51:28 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:51:28 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
2380 | Adam Wright | | 8:17:39 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:17:39 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
967 | Adam Wright | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
2936 | Adam Young | | 8:40:07 | Middle (08:35 - 09:05) | Peaks Tour 5Sep Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:40:07 | Middle (08:35 - 09:05) | Peaks Tour 5Sep Middle |
|
9922 | Adam Zdunek | | 8:35:49 | - | Gravel Series: South Downs 28Nov Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:35:49 | - | Gravel Series: South Downs 28Nov Long |
|
4551 | Adamantios Mykoniatis | | 9:25:09 | Short (09:10 - 09:40) | Chilterns Classic 31Jul Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:25:09 | Short (09:10 - 09:40) | Chilterns Classic 31Jul Short |
|
2187 | Adamantios Mykoniatis | | 9:19:49 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:19:49 | Short (09:10 - 09:40) | South Downs Tour 03Jul Short |
|
6808 | Ade Holborn | | - | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Cranbourne Classic 3Oct Long |
|
3368 | Ade ibironke | | 9:11:30 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:11:30 | Short (09:10 - 09:40) | New Forest Tour 18 and 19Sep Short (Saturday) |
|
7307 | Adrià Garcia | | - | Short (09:10 - 09:40) | Kent Classic 23Oct Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Short (09:10 - 09:40) | Kent Classic 23Oct Short |
|
514 | Adriaan Laubscher
New Forest Bikes
| New Forest Bikes | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
New Forest Bikes | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Saturday) |
|
1798 | Adrian Austin | | 7:47:18 | Short (09:10 - 09:40) | Surrey Hills Classic 8May Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | Surrey Hills Classic 8May Short |
|
2421 | Adrian Austin | | 9:04:25 | Short (09:10 - 09:40) | Peaks Tour 5Sep Short |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:04:25 | Short (09:10 - 09:40) | Peaks Tour 5Sep Short |
|
3627 | Adrian Brewer-Smith | | 8:21:01 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:21:01 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
2833 | Adrian Brewer-Smith | | 7:59:27 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:59:27 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
3650 | Adrian Casey | | 8:52:58 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:52:58 | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
206 | Adrian Cottrell | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
7225 | Adrian Crothall | | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (08:00 - 08:30) | Kent Classic 23Oct Long |
|
7227 | Adrian Cullen | | 8:35:44 | Long (08:00 - 08:30) | Kent Classic 23Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:35:44 | Long (08:00 - 08:30) | Kent Classic 23Oct Middle |
|
1964 | Adrian Cullen | | 8:23:40 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:23:40 | Long (08:35 - 09:05) | Surrey Hills Classic 8May Long |
|
235 | Adrian Day-Borloz | | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:58 | Middle (08:35 - 09:05) | New Forest Classic 17/18Apr Middle (Saturday) |
|
1150 | Adrian Day-Borloz | | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:47:18 | Short (09:10 - 09:40) | New Forest Classic 17/18Apr Short (Sunday) |
|
2934 | Adrian Day-Borloz | | 9:01:22 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 9:01:22 | Middle (08:35 - 09:05) | Jurassic Classic 22May Middle |
|
6712 | Adrian Day-Borloz | | 8:47:21 | Middle (08:35 - 09:05) | Cranbourne Classic 3Oct Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:47:21 | Middle (08:35 - 09:05) | Cranbourne Classic 3Oct Middle |
|
9715 | Adrian Day-Borloz | | 8:58:08 | - | Gravel Series: Hampshire 13Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:58:08 | - | Gravel Series: Hampshire 13Nov Middle |
|
1261 | Adrian Day-Borloz | | 12:14:55 | - | Gravel Series: South Downs 28Nov Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 12:14:55 | - | Gravel Series: South Downs 28Nov Long |
|
2525 | Adrian Deery
Chester Triathlon Club
| Chester Triathlon Club | - | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Chester Triathlon Club | - | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
2530 | Adrian Desforges | | 8:08:25 | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:08:25 | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
3196 | Adrian Earl | | 8:51:30 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:51:30 | Middle (08:35 - 09:05) | New Forest Tour 18 and 19Sep Middle (Saturday) |
|
272 | Adrian Edwards | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
3696 | Adrian Edwards
N/A
| N/A | 8:33:25 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
N/A | 8:33:25 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
1483 | Adrian Exley | | 8:44:37 | Middle (08:35 - 09:05) | Yorkshire Tour 05June Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:44:37 | Middle (08:35 - 09:05) | Yorkshire Tour 05June Middle |
|
301 | Adrian Fisher | | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 7:46:45 | Long (08:00 - 08:30) | New Forest Classic 17/18Apr Long (Saturday) |
|
1998 | Adrian Fisher | | 8:09:24 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:09:24 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
2024 | Adrian Gillott | | 8:03:24 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:03:24 | Long (08:00 - 08:30) | South Downs Tour 03Jul Long |
|
6086 | Adrian Jacques | | 8:22:48 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:22:48 | Long (08:00 - 08:30) | Cotswold Classic 21Aug Long |
|
2642 | Adrian Jacques | | 8:25:22 | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:25:22 | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
9771 | Adrian Liberman | | 8:58:05 | - | Gravel Series: Hampshire 13Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:58:05 | - | Gravel Series: Hampshire 13Nov Middle |
|
3866 | Adrian Marie | | 8:20:43 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:20:43 | Long (08:00 - 08:30) | Mendips Classic 11Jul Long |
|
3225 | Adrian Marie | | 8:11:00 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:11:00 | Long (08:00 - 08:30) | Jurassic Classic 22May Long |
|
2316 | Adrian Marie | | - | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Long (07:25 - 07:55) | Surrey Hills Classic 8May Long |
|
2762 | Adrian Peters
Ipswich Bike Club
| Ipswich Bike Club | - | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
Club/Company/Sponsor | Start time | Start group | Distance |
Ipswich Bike Club | - | Long (08:00 - 08:30) | Peaks Tour 5Sep Long |
|
3945 | Adrian Peterson | | - | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (08:35 - 09:05) | Mendips Classic 11Jul Middle |
|
9585 | Adrian Phipps | | 8:45:06 | Middle (08:35 - 09:05) | Gravel Series North Downs 27June Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:45:06 | Middle (08:35 - 09:05) | Gravel Series North Downs 27June Middle |
|
9818 | Adrian Phipps | | 8:51:03 | Middle (08:35 - 09:05) | Gravel Series: Hampshire 13Nov Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | 8:51:03 | Middle (08:35 - 09:05) | Gravel Series: Hampshire 13Nov Middle |
|
2452 | Adrian Poole | | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|
Club/Company/Sponsor | Start time | Start group | Distance |
- | - | Middle (09:10 - 09:40) | Surrey Hills Classic 8May Middle |
|