Result
Finish time
Hours
Minutes
Seconds
Distance | Standard Distance |
Details
Finish time | 2:59:27 |
Start time | 14:15:05 |
Date | 10 July 2021 |
Disciplines
![]() |
36:01 | 1.5 km |
![]() |
3:39 | |
![]() |
1:26:52 | 43.8 km |
![]() |
1:03 | |
![]() |
51:52 | 10 km |
Participant (#160)
Andrew Jefferson | |
CARLISLE TRI CLUB | |
Male | |
Vet50 male
Age category is calculated based on the age of the athlete. The age at 31 December 2021. |
Split times
Swipe horizontally to view all splits
![]() |
Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 1.5 km | 36:01 | 2:24 min/100m | 36:01 | 36:01 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:39 | 3:39 | 39:40 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Bike | 43.8 km | 1:26:52 | 30.25 km/h | 1:26:52 | 2:06:32 | |||||
![]() |
Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 1:03 | 1:03 | 2:07:35 | |||||||
![]() |
Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Lap1 | 2.5 km | 0:45 | 0:18 min/km | 0:45 | 2:08:20 | |||||
Lap2 | 2.5 km | 13:14 | 5:17 min/km | 13:59 | 2:21:34 | |||||
Lap3 | 2.5 km | 12:48 | 5:07 min/km | 26:47 | 2:34:22 | |||||
Lap4 | 2.5 km | 25:05 | 10:02 min/km | 51:52 | 2:59:27 | |||||
Total | 10 km | 51:52 | 5:11 min/km | 51:52 | 2:59:27 | |||||
Other results for Andrew
Event | Date | Distance | Finish time | Chip time | Speed | Per km. |
---|---|---|---|---|---|---|
The Lakesman 2022 | 19/06/2022 | 117.1 KM | 5:59:01 | 5:59:01 | 19.57 km/h | 3:03 min/km |
The Lakesman 2021 | 20/06/2021 | - | 6:05:02 | 6:05:02 | 0.00 km/h | - min/km |
Montane Trail 20 & 10 Ullswater Way 2021 | 05/06/2021 | 10 Miles | 2:20:02 | 2:20:02 | 4.28 mph | 14:00 min/mile |
Lakeland Loop Cycle Sportive 2021 | 11/04/2021 | 69 Miles | 7:20:22 | 7:20:22 | 9.40 mph | 6:22 min/mile |
EpicMan Windermere Triathlon 2020 | 20/09/2020 | - | 7:34:22 | 7:06:03 | 0.00 km/h | - min/km |
Lakesman in Lockdown 2020 | 21/06/2020 | - | 5:18:29 | 5:18:29 | 0.00 km/h | - min/km |
The Lakesman 2019 | 16/06/2019 | - | 14:06:37 | 14:06:37 | 0.00 km/h | - min/km |
Montane Trail 10k Dalemain 2019 | 24/02/2019 | 10 KM | 1:34:24.00 | 1:33:51.00 | 6.39 km/h | 9:23 min/km |
For result queries please e-mail: info@epicevents.co.uk