Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace | |
---|---|---|---|---|---|---|---|
1 | 739 | 3:18:35 | Bailey Scarborough | (M) 15-19 | 1:38 min/100m | 26:28 min/mile | |
2 | 735 | 3:24:51 | Dani Wallwork | (F) 40-44 | 1:41 min/100m | 27:18 min/mile | |
3 | 744 | 3:25:56 | John Coultish | (M) 45-49 | 1:42 min/100m | 27:27 min/mile | |
4 | 737 | 3:26:49 | Richard Toner | (M) 35-39 | 1:42 min/100m | 27:34 min/mile | |
5 | 717 | 3:30:16 | Paul Hilditch | (M) 45-49 | 1:44 min/100m | 28:02 min/mile | |
6 | 687 | 3:36:34 | Michelle Tenwick | (F) 35-39 | 1:47 min/100m | 28:52 min/mile | |
7 | 745 | 3:39:28 | Gabe Medd | (M) 15-19 | 1:49 min/100m | 29:15 min/mile | |
8 | 725 | 3:40:43 | Alastair Hughes | (M) 45-49 | 1:49 min/100m | 29:25 min/mile | |
9 | 695 | 3:42:16 | Greg Brown | (M) 30-34 | 1:50 min/100m | 29:38 min/mile | |
10 | 678 | 3:42:51 | Nicola Mackay | (F) 30-34 | 1:50 min/100m | 29:42 min/mile | |
11 | 716 | 3:42:57 | N Foster | (M) 45-49 | 1:50 min/100m | 29:43 min/mile | |
12 | 733 | 3:43:41 | Kester Webb | (M) 20-24 | 1:51 min/100m | 29:49 min/mile | |
13 | 722 | 3:46:32 | Stephen Bottomley | (M) 55-59 | 1:52 min/100m | 30:12 min/mile | |
14 | 713 | 3:47:45 | Peter Townsend | (M) 40-44 | 1:53 min/100m | 30:22 min/mile | |
15 | 640 | 3:48:03 | Sarah Richards | (F) 40-44 | 1:53 min/100m | 30:24 min/mile | |
16 | 723 | 3:48:47 | Larissa Davies | (F) 45-49 | 1:53 min/100m | 30:30 min/mile | |
17 | 680 | 3:50:17 | Alison Pringle | (F) 25-29 | 1:54 min/100m | 30:42 min/mile | |
18 | 688 | 3:51:56 | Helen Reader | (F) 55-59 | 1:55 min/100m | 30:55 min/mile | |
19 | 657 | 3:52:06 | Rachael Ashcroft | (F) 40-44 | 1:55 min/100m | 30:56 min/mile | |
20 | 734 | 3:53:57 | James Mangeolles | (M) 35-39 | 1:56 min/100m | 31:11 min/mile | |
21 | 727 | 3:54:27 | Anthony Teasdale | (M) 45-49 | 1:56 min/100m | 31:15 min/mile | |
22 | 606 | 3:54:30 | Matthew Thomas | (M) 20-24 | 1:56 min/100m | 31:16 min/mile | |
23 | 724 | 3:54:59 | Tom Hogan | (M) 45-49 | 1:56 min/100m | 31:19 min/mile | |
24 | 636 | 3:55:42 | Mark Oldroyd | (M) 55-59 | 1:57 min/100m | 31:25 min/mile | |
25 | 705 | 3:55:55 | James Buis | (M) 45-49 | 1:57 min/100m | 31:27 min/mile | |
26 | 665 | 3:56:19 | Rebecca Lennon | (F) 35-39 | 1:57 min/100m | 31:30 min/mile | |
27 | 659 | 3:56:28 | Timothy Jacomb | (M) 45-49 | 1:57 min/100m | 31:31 min/mile | |
28 | 686 | 3:57:56 | Louise Roberts | (F) 40-44 | 1:58 min/100m | 31:43 min/mile | |
29 | 664 | 3:58:14 | Anthony Darbyshire | (M) 50-54 | 1:58 min/100m | 31:45 min/mile | |
30 | 614 | 3:58:36 | Andy Brown | (M) 40-44 | 1:58 min/100m | 31:48 min/mile | |
31 | 710 | 4:00:14 | Martin Ball | (M) 40-44 | 1:59 min/100m | 32:01 min/mile | |
32 | 721 | 4:01:07 | Nick Mellor | (M) 45-49 | 1:59 min/100m | 32:08 min/mile | |
33 | 663 | 4:01:44 | Kelly Stocker | (F) 40-44 | 2:00 min/100m | 32:13 min/mile | |
34 | 702 | 4:01:53 | Alan Auld | (M) 50-54 | 2:00 min/100m | 32:15 min/mile | |
35 | 654 | 4:02:51 | Jen Langford | (F) 35-39 | 2:00 min/100m | 32:22 min/mile | |
36 | 626 | 4:04:43 | Colin Brown | (M) 55-59 | 2:01 min/100m | 32:37 min/mile | |
37 | 596 | 4:04:50 | Alex Grant | (M) 35-39 | 2:01 min/100m | 32:38 min/mile | |
38 | 728 | 4:05:21 | Jo Bennett | (F) 30-34 | 2:01 min/100m | 32:42 min/mile | |
39 | 646 | 4:05:42 | Joe Loftus | (M) 35-39 | 2:02 min/100m | 32:45 min/mile | |
40 | 647 | 4:06:26 | Jamie Coulson | (M) 45-49 | 2:02 min/100m | 32:51 min/mile | |
41 | 679 | 4:06:59 | Andy Dines | (M) 55-59 | 2:02 min/100m | 32:55 min/mile | |
42 | 701 | 4:07:09 | Barry Adams | (M) 65-69 | 2:02 min/100m | 32:57 min/mile | |
43 | 608 | 4:07:15 | Carrine Thompson-Green | (F) 40-44 | 2:02 min/100m | 32:58 min/mile | |
44 | 704 | 4:07:40 | Suzy Hill | (F) 25-29 | 2:03 min/100m | 33:01 min/mile | |
45 | 690 | 4:07:41 | Rosie Kincaid | (F) 25-29 | 2:03 min/100m | 33:01 min/mile | |
46 | 565 | 4:08:57 | Peter Keeling | (M) 40-44 | 2:03 min/100m | 33:11 min/mile | |
47 | 670 | 4:09:56 | Richard Powell | (M) 45-49 | 2:04 min/100m | 33:19 min/mile | |
48 | 666 | 4:10:04 | Kirsteen Deakin | (F) 35-39 | 2:04 min/100m | 33:20 min/mile | |
49 | 540 | 4:10:14 | Iain Anderson | (M) 35-39 | 2:04 min/100m | 33:21 min/mile | |
50 | 699 | 4:10:30 | Graham Temple | (M) 30-34 | 2:04 min/100m | 33:24 min/mile |
For result queries please e-mail: info@chillswim.com