Bibno. | Participant | Category | Club/Company/Sponsor | Start group | Distance |
758 | Aaron Davison-Williams | (M) Open | | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
18 | Aaron Harvey | (M) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
3108 | Aaron Jones | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
3199 | Aaron Lewis | (M) Open | | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
1755 | Aaron Norman | (M) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
1776 | Aaron O'Leary | (M) Veteran 40 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
3315 | Aaron Simon | (M) Open | | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Late Entry Milton Keynes Winter Half |
|
2253 | Aaron Sutton | (M) Open | | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | 3 hours + | Milton Keynes Winter Half Marathon |
|
3212 | Aasha Marenghi | (F) Veteran 40 | | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
2542 | Abbi Wright
On the Run Aylesbury
| (F) Open | On the Run Aylesbury | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
On the Run Aylesbury | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
752 | Abbie Davis | (F) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
1041 | Abi Gooch
Redway Runners
| (F) Veteran 40 | Redway Runners | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
282 | Abigail Austin | (F) Open | | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | 3 hours + | Milton Keynes Winter Half Marathon |
|
130 | Abigail Noakes
The running hub
| (F) Open | The running hub | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
The running hub | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
167 | Adam Abrehart
Shefford runners
| (M) Open | Shefford runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Shefford runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
221 | Adam Alexander
Northampton Athletic Club
| (M) Veteran 40 | Northampton Athletic Club | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Northampton Athletic Club | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
3009 | Adam Bailey | (M) Open | | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
359 | Adam Beer | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
315 | Adam Carter
Leighton fun runners
| (M) Open | Leighton fun runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Leighton fun runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
565 | Adam Chase | (M) Junior | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
676 | Adam Cowdell | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
903 | Adam Feneley | (M) Veteran 40 | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
1065 | Adam Graveley | (M) Veteran 40 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
4646 | Adam Gregory | (M) Open | | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
190 | Adam Griffin | (M) Open | | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
1097 | Adam Haley
Northampton AC, (x) Team East Haddon (Not Affiliated)
| (M) Open | Northampton AC, (x) Team East H. | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Northampton AC, (x) Team East H. | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
1249 | Adam Hosking | (M) Veteran 40 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1264 | Adam Hudson | (M) Veteran 40 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1293 | adam Innes | (M) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1340 | Adam Jewson
Olney runners
| (M) Open | Olney runners | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Olney runners | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
1389 | Adam Kelly | (M) Open | | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
1434 | Adam Knight | (M) Veteran 40 | | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 10 | Milton Keynes Winter Half Marathon |
|
1876 | Adam Piosek | (M) Open | | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 30 | Milton Keynes Winter Half Marathon |
|
2028 | Adam Roberts | (M) Open | | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 15 | Milton Keynes Winter Half Marathon |
|
678 | Adam Rossington
Team Trident
| (M) Open | Team Trident | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Team Trident | Sub 1 hour 30 | Milton Keynes Winter Half Marathon |
|
2081 | Adam Sanderson | (M) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
2091 | Adam Savory
Redway Runners
| (M) Open | Redway Runners | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Redway Runners | Sub 1 hour 45 | Milton Keynes Winter Half Marathon |
|
2266 | Adam Tanner | (M) Veteran 40 | | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 40 | Milton Keynes Winter Half Marathon |
|
2509 | Adam Wilson
North Herts Road Runners
| (M) Veteran 50 | North Herts Road Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
North Herts Road Runners | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
495 | Adele Burrell | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
465 | Adrian Brooker | (M) Veteran 40 | | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Milton Keynes Winter Half Marathon |
|
823 | Adrian Doyle | (M) Open | | 3 hours + | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | 3 hours + | Milton Keynes Winter Half Marathon |
|
3150 | Adrian Hanna | (M) Veteran 40 | | Sub 1 hour 35 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 35 | Late Entry Milton Keynes Winter Half |
|
1532 | Adrian Makuchowski | (M) Open | | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 1 hour 50 | Milton Keynes Winter Half Marathon |
|
3338 | Adrian Summerson
Adrian
| (M) Veteran 50 | Adrian | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
Adrian | Sub 2 hours | Late Entry Milton Keynes Winter Half |
|
1069 | Adrian Tron | (M) Veteran 50 | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
1444 | Agata Labedz | (F) Open | | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
3340 | Agnieszka Szczepanczyk
GreenLightPT
| (F) Veteran 40 | GreenLightPT | Sub 2 hours 15 | Late Entry Milton Keynes Winter Half |
|
Club/Company/Sponsor | Start group | Distance |
GreenLightPT | Sub 2 hours 15 | Late Entry Milton Keynes Winter Half |
|
572 | Aidan Chesters | (M) Open | | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
- | Sub 2 hours 20 | Milton Keynes Winter Half Marathon |
|
838 | Aidan Dye
Not Affiliated
| (M) Veteran 50 | Not Affiliated | Sub 2 hours | Milton Keynes Winter Half Marathon |
|
Club/Company/Sponsor | Start group | Distance |
Not Affiliated | Sub 2 hours | Milton Keynes Winter Half Marathon |
|