Pos. | Bibno. | Chip time | Participant | Category | Country |
---|---|---|---|---|---|
1 | 183 | 42:03 | Charles Buscombe | (M) Open | ![]() |
2 | 185 | 42:35 | Archie Phillips | (M) Open | ![]() |
3 | 139 | 43:01 | Philip Watts | (M) Open | ![]() |
4 | 172 | 45:31 | Andrew Lee | (M) Open | ![]() |
5 | 182 | 46:02 | Gary Richards | (M) Veteran 50 | ![]() |
6 | 202 | 47:31 | Liam Jonas | (M) Open | ![]() |
7 | 141 | 50:09 | Lucas De Carvalho | (M) Open | ![]() |
8 | 176 | 50:36 | James Alexander | (M) Open | ![]() |
9 | 150 | 50:43 | Jody Smith | (M) Veteran 40 | ![]() |
10 | 197 | 51:18 | Skylar Collins | (F) Open | ![]() |
11 | 145 | 51:52 | Matt Wingham | (M) Open | ![]() |
12 | 165 | 52:44 | Noah Day | (M) Junior | ![]() |
13 | 205 | 53:02 | Patrick Hoare Hoare | (M) Open | ![]() |
14 | 181 | 53:24 | Ellie Wagstaff | (F) Open | ![]() |
15 | 153 | 54:59 | Donna Haslam | (F) Open | ![]() |
16 | 160 | 56:04 | JAMES BRIEN | (M) Veteran 50 | ![]() |
17 | 223 | 56:13 | Gary Head | (M) Veteran 40 | ![]() |
18 | 195 | 56:36 | benjamin fiske | (M) Open | ![]() |
19 | 173 | 56:39 | Jade Biggs | (F) Veteran 40 | ![]() |
20 | 196 | 56:51 | Megan Ellis | (F) Open | ![]() |
21 | 168 | 56:55 | Robert Minor | (M) Veteran 40 | ![]() |
22 | 188 | 57:14 | Katherine Lee | (F) Open | ![]() |
23 | 171 | 57:25 | Malcolm Lee | (M) Veteran 60 | ![]() |
24 | 201 | 57:30 | Sarah Green | (F) Veteran 40 | ![]() |
25 | 169 | 58:18 | David Varley | (M) Veteran 50 | ![]() |
26 | 220 | 58:45 | Bradley Hallam | (M) Open | ![]() |
27 | 210 | 59:23 | Alexander Cooper | (M) Veteran 40 | ![]() |
28 | 134 | 59:51 | Pornpawee Jackson | (F) Open | ![]() |
29 | 245 | 59:54 | Karl Walke | (M) Veteran 40 | ![]() |
30 | 161 | 1:00:01 | Thomas Flockhart | (M) Open | ![]() |
31 | 133 | 1:00:37 | Liam Jackson | (M) Open | ![]() |
32 | 162 | 1:00:39 | Chloe Pawlyn | (F) Open | ![]() |
33 | 180 | 1:00:47 | Gary Wagstaff | (M) Veteran 40 | ![]() |
34 | 136 | 1:01:04 | Clare Dale | (F) Veteran 40 | ![]() |
35 | 155 | 1:01:15 | Rob Bacon | (M) Open | ![]() |
36 | 140 | 1:01:33 | Prentice England | (M) Open | ![]() |
37 | 154 | 1:02:05 | Stephen Asherson | (M) Veteran 40 | ![]() |
38 | 167 | 1:02:59 | Ben Sims | (M) Open | ![]() |
39 | 152 | 1:03:23 | James Lampey | (M) Veteran 40 | ![]() |
40 | 219 | 1:03:41 | Damien Hogan | (M) Open | ![]() |
41 | 175 | 1:03:51 | Viviane Bunn | (F) Open | ![]() |
42 | 164 | 1:05:02 | Erin Day | (F) Open | ![]() |
43 | 191 | 1:05:19 | Kate Dowsett | (F) Open | ![]() |
44 | 157 | 1:06:12 | Bethany Harvey | (F) Open | ![]() |
45 | 244 | 1:06:15 | Chris Stevens | (M) Veteran 50 | ![]() |
46 | 163 | 1:06:50 | Layla-Rose Day | (F) Junior | ![]() |
47 | 170 | 1:06:53 | Darren Colwill | (M) Veteran 50 | ![]() |
48 | 146 | 1:07:54 | Rachael Alexia McCallion | (F) Open | ![]() |
49 | 177 | 1:08:03 | Catherine Hawken | (F) Veteran 50 | ![]() |
50 | 187 | 1:08:06 | Jo Williams | (F) Veteran 50 | ![]() |
For result queries please e-mail: info@purplegeckoevents.co.uk