Pos. | Bibno. | Chip time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 421 | 22:40 | William Woods | (M) Junior | 13.24 km/h | 4:32 min/km |
2 | 338 | 23:14 | Butty Muhlemann | (F) Veteran | 12.91 km/h | 4:38 min/km |
3 | 360 | 23:26 | Lana Roberts | (F) Junior | 12.80 km/h | 4:41 min/km |
4 | 381 | 23:40 | Steve Williams | (M) Veteran | 12.68 km/h | 4:44 min/km |
5 | 305 | 24:13 | xavi greenland | - | 12.39 km/h | 4:50 min/km |
6 | 284 | 24:34 | Charlie Boher | (M) Veteran | 12.21 km/h | 4:54 min/km |
7 | 329 | 24:43 | Elizabeth Lawrence | (F) Vintage | 12.14 km/h | 4:56 min/km |
8 | 355 | 24:44 | Dilys Price | (F) Super Veteran | 12.13 km/h | 4:56 min/km |
9 | 348 | 24:59 | Piers Ouvaroff | (M) Veteran | 12.01 km/h | 4:59 min/km |
10 | 347 | 25:13 | Katie Ouvaroff | (F) Veteran | 11.90 km/h | 5:02 min/km |
11 | 385 | 25:23 | Amy Wright | (F) Junior | 11.82 km/h | 5:04 min/km |
12 | 299 | 25:55 | Amelia Fairs | (F) Junior | 11.58 km/h | 5:11 min/km |
13 | 367 | 26:46 | Joshua Stephenson | (M) Senior | 11.21 km/h | 5:21 min/km |
14 | 205 | 26:48 | Katy Wigg | (F) Senior | 11.19 km/h | 5:21 min/km |
15 | 307 | 27:06 | Tyla Hill | (M) Senior | 11.07 km/h | 5:25 min/km |
16 | 289 | 27:22 | Ruth Brownlee | (F) Veteran | 10.96 km/h | 5:28 min/km |
17 | 297 | 27:31 | William Edwards | (M) Senior | 10.90 km/h | 5:30 min/km |
18 | 342 | 28:12 | John O'Mahony | (M) Super Veteran | 10.64 km/h | 5:38 min/km |
19 | 365 | 28:17 | Lucy Smith | (F) Veteran | 10.61 km/h | 5:39 min/km |
20 | 326 | 28:37 | Eloise Lane | (F) Senior | 10.48 km/h | 5:43 min/km |
21 | 95 | 28:58 | Rochelle Jones | (F) Veteran | 10.36 km/h | 5:47 min/km |
22 | 373 | 29:31 | Peter Tyrrell | (M) Vintage | 10.16 km/h | 5:54 min/km |
23 | 322 | 30:20 | Laura Keates | (F) Veteran | 9.89 km/h | 6:04 min/km |
24 | 319 | 30:22 | Simon James | (M) Super Veteran | 9.88 km/h | 6:04 min/km |
25 | 286 | 30:24 | Elizabeth Brett | (F) Veteran | 9.87 km/h | 6:04 min/km |
26 | 376 | 30:53 | Katie Warr | (F) Veteran | 9.71 km/h | 6:10 min/km |
27 | 339 | 31:18 | Gijs Muller | (M) Senior | 9.58 km/h | 6:15 min/km |
28 | 350 | 31:26 | Mark Oxley | (M) Veteran | 9.54 km/h | 6:17 min/km |
29 | 333 | 31:34 | Alex Mannion | (F) Senior | 9.50 km/h | 6:18 min/km |
30 | 296 | 31:36 | Ann Dearden | (F) Super Veteran | 9.49 km/h | 6:19 min/km |
31 | 312 | 31:39 | Tristan Howard | (M) Super Veteran | 9.48 km/h | 6:19 min/km |
32 | 369 | 32:26 | Alison Strudwick | (F) Super Veteran | 9.25 km/h | 6:29 min/km |
33 | 352 | 33:54 | Andrew perkins | (M) Super Veteran | 8.85 km/h | 6:46 min/km |
34 | 292 | 34:17 | Peter Coleman | (M) Vintage | 8.75 km/h | 6:51 min/km |
35 | 300 | 34:18 | Tiffany Fletcher | (F) Super Veteran | 8.75 km/h | 6:51 min/km |
36 | 293 | 34:20 | tamar coleman | (F) Vintage | 8.74 km/h | 6:52 min/km |
37 | 303 | 34:42 | Naomi Goldfinch | (F) Senior | 8.65 km/h | 6:56 min/km |
38 | 290 | 34:47 | Daniel Carver | (M) Senior | 8.62 km/h | 6:57 min/km |
39 | 302 | 34:49 | Alex Gilson | (F) Senior | 8.62 km/h | 6:57 min/km |
40 | 323 | 35:05 | Nico Kriel | - | 8.55 km/h | 7:01 min/km |
41 | 287 | 35:56 | Georgia Brown | (F) Senior | 8.35 km/h | 7:11 min/km |
42 | 282 | 35:59 | Victoria Baderman | (F) Veteran | 8.34 km/h | 7:11 min/km |
42 | 291 | 35:59 | Hannah Clubb | (F) Veteran | 8.34 km/h | 7:11 min/km |
44 | 351 | 36:06 | Luke Page | (M) Senior | 8.31 km/h | 7:13 min/km |
45 | 210 | 36:09 | Jane Wonnacott | (F) Vintage | 8.30 km/h | 7:13 min/km |
46 | 353 | 36:13 | James Ponte | (M) Veteran | 8.28 km/h | 7:14 min/km |
47 | 394 | 36:16 | Steve Evans | (M) Super Veteran | 8.27 km/h | 7:15 min/km |
48 | 310 | 36:18 | Rachel Hilton | (F) Super Veteran | 8.26 km/h | 7:15 min/km |
49 | 313 | 36:53 | Richard Humphry | (M) Veteran | 8.13 km/h | 7:22 min/km |
49 | 315 | 36:53 | Zara Humphry | (F) Super Veteran | 8.13 km/h | 7:22 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk