Stage Payment Terms
Lakesman Half Stage Payment 2 | £270 | |
Deposit | £135 | |
Stage 2 | £135 | Due 3rd March 2025 |
Lakesman Half Stage Payment 3 | £276 | |
Deposit | £92 | |
Stage 2 | £92 | Due 2nd December 2024 |
Stage 3 | £92 | Due 3rd March 2025 |
Lakesman Swim/Bike Stage Payment 3 | £258 | |
Deposit | £86 | |
Stage 2 | £86 | Due 2nd December 2024 |
Stage 3 | £86 | Due 3rd March 2025 |
Lakesman Bike/Run Stage Payment 3 | £258 | |
Deposit | £86 | |
Stage 2 | £86 | Due 2nd December 2024 |
Stage 3 | £86 | Due 3rd March 2025 |
Lakesman Half Relay Stage Payment 3 | £330 | |
Deposit | £110 | |
Stage 2 | £110 | Due 2nd December 2024 |
Stage 3 | £110 | Due 3rd March 2025 |
Early Bird Stage Payment Terms - £25 Deposit
Lakesman Half Stage Payment x 3 | £264 | |
Deposit | £25 | |
Stage 2 | £104 | Due 2nd September 2024 |
Stage 3 | £135 | Due 3rd March 2025 |
Lakesman Swim/Bike Stage Payment 3 | £255 | |
Deposit | £25 | |
Stage 2 | £144 | Due 2nd September 2024 |
Stage 3 | £86 | Due 3rd March 2025 |
Lakesman Bike/Run Stage Payment 3 | £255 | |
Deposit | £25 | |
Stage 2 | £144 | Due 2nd September 2024 |
Stage 3 | £86 | Due 3rd March 2025 |
Lakesman Half Relay Stage Payment 3 | £325 | |
Deposit | £25 | |
Stage 2 | £190 | Due 2nd September 2024 |
Stage 3 | £110 | Due 3rd March 2025 |
£25 Deposit Option - 2025 Entry Price
Lakesman Half Stage Payment x 3 | £270 | |
Deposit | £25 | |
Stage 2 | £110 | Due 2nd September 2024 |
Stage 3 | £135 | Due 3rd March 2025 |
Lakesman Swim/Bike Stage Payment 3 | £258 | |
Deposit | £25 | |
Stage 2 | £147 | Due 2nd September 2024 |
Stage 3 | £86 | Due 3rd March 2025 |
Lakesman Bike/Run Stage Payment 3 | £258 | |
Deposit | £25 | |
Stage 2 | £147 | Due 2nd September 2024 |
Stage 3 | £86 | Due 3rd March 2025 |
Lakesman Half Relay Stage Payment 3 | £330 | |
Deposit | £25 | |
Stage 2 | £195 | Due 2nd September 2024 |
Stage 3 | £110 | Due 3rd March 2025 |