Paul Reynolds
Chichester Westgate Triathlon Club
Result

Finish time

Hours Minutes Seconds

Distance Outlaw
Disciplines
Swim 1:26:06 2.4 Miles
Transition 1 15:39
Bike 6:54:24 111.99 Miles
Transition 2 26:28
Run 5:29:12 26.19 Miles
Participant (#477)
Paul Reynolds
Chichester Westgate Triathlon Club
Male
35-39 male

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2016.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 2.4 Miles 1:26:06 2:13 min/100m 1:26:06 1:26:06
 
Split time Discipline total Total time
Time Time Time
T1 15:39 15:39 1:41:45
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike16M 15.99 Miles 48:00 19.99 mph 48:00 2:29:45
Bike64M 48 Miles 2:45:46 17.37 mph 3:33:46 5:15:31
Bike80M 16 Miles 1:05:35 14.64 mph 4:39:21 6:21:06
BikeTot 32 Miles 2:15:03 14.22 mph 6:54:24 8:36:09
Total 111.99 Miles 6:54:24 16.21 mph 6:54:24 8:36:09
 
Split time Discipline total Total time
Time Time Time
T2 26:28 26:28 9:02:37
 
Split time Discipline total Total time
Distance Time Pace Time Time
HPP1 2.89 Miles 32:48 11:20 min/mile 32:48 9:35:25
ELS1 3.7 Miles 43:03 11:38 min/mile 1:15:51 10:18:28
ERS1 0.9 Miles 10:30 11:40 min/mile 1:26:21 10:28:58
HPP2 5.6 Miles 1:09:38 12:26 min/mile 2:35:59 11:38:36
ELS2 3.7 Miles 49:29 13:22 min/mile 3:25:28 12:28:05
ERS2 0.9 Miles 11:55 13:14 min/mile 3:37:23 12:40:00
HPP3 5.6 Miles 1:13:52 13:11 min/mile 4:51:15 13:53:52
Finish 2.9 Miles 37:57 13:05 min/mile 5:29:12 14:31:49
Total 26.19 Miles 5:29:12 12:34 min/mile 5:29:12 14:31:49
 
Race Statistics
Completed participants divided by chip time

Contact Results Base