Lyndsey Curry
Result

Finish time

Hours Minutes Seconds

Distance The Lakesman
Disciplines
Swim 1:25:28 3800 metres
Transition 1 5:58
Bike 6:02:56 180000 metres
Transition 2 3:26
Run 3:42:47 41750 metres
Participant (#217)
Lyndsey Curry
Female
35-39 female

Age category is calculated based on the birthyear of the athlete. The age at 31 December 2018.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 3800 metres 1:25:28 2:14 min/100m 1:25:28 1:25:28
 
Split time Discipline total Total time
Time Time Time
T1 5:58 5:58 1:31:26
 
Split time Discipline total Total time
Distance Time Pace Time Time
CP1 - Sheep 22500 metres 44:18 30.47 km/h 44:18 2:15:44
CP2 - Lilly 42500 metres 1:27:08 29.27 km/h 2:11:26 3:42:52
CP3 - Silloth 40000 metres 1:18:42 30.50 km/h 3:30:08 5:01:34
CP4 - Silloth 31800 metres 51:09 37.30 km/h 4:21:17 5:52:43
CP5 - Cock 24200 metres 58:10 24.96 km/h 5:19:27 6:50:53
Cycle 19000 metres 43:29 26.22 km/h 6:02:56 7:34:22
Total 180000 metres 6:02:56 29.76 km/h 6:02:56 7:34:22
 
Split time Discipline total Total time
Time Time Time
T2 3:26 3:26 7:37:48
 
Split time Discipline total Total time
Distance Time Pace Time Time
RL1 8350 metres 41:31 4:58 min/km 41:31 8:19:19
RL2 8350 metres 42:31 5:05 min/km 1:24:02 9:01:50
RL3 8350 metres 43:10 5:10 min/km 2:07:12 9:45:00
RL4 8350 metres 46:47 5:36 min/km 2:53:59 10:31:47
RL5 8350 metres 48:48 5:50 min/km 3:42:47 11:20:35
Total 41750 metres 3:42:47 5:20 min/km 3:42:47 11:20:35
 
Other results for Lyndsey
EventDistanceChip time
Woodhorn Museum Triathlon 2017-2:36:41
Northumberland Triathlon 2017-2:35:44
Ashington Triathlon 2017-1:12:18

Contact Results Base