Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:58:45 |
Finish time | 3:58:45 |
Start time | 08:10:00 |
End time | 12:08:45 |
Date | 08 November 2014 |
Disciplines
Run | 1:09:21 | 8 Miles |
Transition 1 | 2:03 | |
Bike | 1:28:25 | 24 Miles |
Transition 2 | 1:43 | |
Run | 1:17:13 | 8 Miles |
Participant (#37)
Fran Whyte | |
Bicester Tri Club | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:09:21 | 8:40 min/mile | 1:09:21 | 09:19:21 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:03 | 1:11:24 | 09:21:24 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:28:25 | 16.29 mph | 2:39:49 | 10:49:49 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:43 | 2:41:32 | 10:51:32 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:17:13 | 9:39 min/mile | 3:58:45 | 12:08:45 | |||
Race Statistics
Completed participants divided by chip time