Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:43:38 |
Finish time | 3:43:38 |
Start time | 08:10:00 |
End time | 11:53:38 |
Date | 08 November 2014 |
Disciplines
Run | 1:02:49 | 8 Miles |
Transition 1 | 1:42 | |
Bike | 1:31:58 | 24 Miles |
Transition 2 | 2:50 | |
Run | 1:04:19 | 8 Miles |
Participant (#48)
Michelle Peckham | |
Horsham Amphibians Triathlon | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:02:49 | 7:51 min/mile | 1:02:49 | 09:12:49 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:42 | 1:04:31 | 09:14:31 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:31:58 | 15.66 mph | 2:36:29 | 10:46:29 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:50 | 2:39:19 | 10:49:19 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:04:19 | 8:02 min/mile | 3:43:38 | 11:53:38 | |||
Race Statistics
Completed participants divided by chip time