Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 4:00:31 |
Finish time | 4:00:31 |
Start time | 08:10:00 |
End time | 12:10:31 |
Date | 08 November 2014 |
Disciplines
Run | 1:10:59 | 8 Miles |
Transition 1 | 1:21 | |
Bike | 1:31:09 | 24 Miles |
Transition 2 | 1:50 | |
Run | 1:15:12 | 8 Miles |
Participant (#67)
Gail Edmans | |
Thames Turbo Triathlon Club | |
Female | |
45-49 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:10:59 | 8:52 min/mile | 1:10:59 | 09:20:59 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:21 | 1:12:20 | 09:22:20 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:31:09 | 15.80 mph | 2:43:29 | 10:53:29 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:50 | 2:45:19 | 10:55:19 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:15:12 | 9:24 min/mile | 4:00:31 | 12:10:31 | |||
Race Statistics
Completed participants divided by chip time