Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:42:11 |
Finish time | 3:42:11 |
Start time | 08:10:00 |
End time | 11:52:11 |
Date | 08 November 2014 |
Disciplines
Run | 58:31 | 8 Miles |
Transition 1 | 1:55 | |
Bike | 1:32:14 | 24 Miles |
Transition 2 | 1:16 | |
Run | 1:08:15 | 8 Miles |
Participant (#151)
Andrew Hoyle | |
Ful-on Tri | |
Male | |
30-34 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 58:31 | 7:18 min/mile | 58:31 | 09:08:31 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:55 | 1:00:26 | 09:10:26 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:32:14 | 15.61 mph | 2:32:40 | 10:42:40 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:16 | 2:33:56 | 10:43:56 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:08:15 | 8:31 min/mile | 3:42:11 | 11:52:11 | |||
Race Statistics
Completed participants divided by chip time