Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:39:01 |
Finish time | 3:39:01 |
Start time | 08:10:00 |
End time | 11:49:01 |
Date | 08 November 2014 |
Disciplines
Run | 59:13 | 8 Miles |
Transition 1 | 1:14 | |
Bike | 1:28:50 | 24 Miles |
Transition 2 | 1:26 | |
Run | 1:08:18 | 8 Miles |
Participant (#246)
Tom Oliver | |
Tri-Force | |
Male | |
35-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 59:13 | 7:24 min/mile | 59:13 | 09:09:13 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:14 | 1:00:27 | 09:10:27 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:28:50 | 16.21 mph | 2:29:17 | 10:39:17 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:26 | 2:30:43 | 10:40:43 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:08:18 | 8:32 min/mile | 3:39:01 | 11:49:01 | |||
Race Statistics
Completed participants divided by chip time