Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:58:28 |
Finish time | 3:58:28 |
Start time | 08:10:00 |
End time | 12:08:28 |
Date | 08 November 2014 |
Disciplines
Run | 1:08:32 | 8 Miles |
Transition 1 | 3:34 | |
Bike | 1:32:13 | 24 Miles |
Transition 2 | 3:09 | |
Run | 1:11:00 | 8 Miles |
Participant (#277)
Jon Elliott | |
Berkshire Tri Squad | |
Male | |
35-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:08:32 | 8:34 min/mile | 1:08:32 | 09:18:32 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 3:34 | 1:12:06 | 09:22:06 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:32:13 | 15.62 mph | 2:44:19 | 10:54:19 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 3:09 | 2:47:28 | 10:57:28 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:11:00 | 8:52 min/mile | 3:58:28 | 12:08:28 | |||
Race Statistics
Completed participants divided by chip time