Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 4:07:33 |
Finish time | 4:07:33 |
Start time | 08:10:00 |
End time | 12:17:33 |
Date | 08 November 2014 |
Disciplines
Run | 1:10:20 | 8 Miles |
Transition 1 | 1:22 | |
Bike | 1:32:57 | 24 Miles |
Transition 2 | 1:48 | |
Run | 1:21:06 | 8 Miles |
Participant (#337)
Ben Brook | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:10:20 | 8:47 min/mile | 1:10:20 | 09:20:20 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:22 | 1:11:42 | 09:21:42 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:32:57 | 15.49 mph | 2:44:39 | 10:54:39 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:48 | 2:46:27 | 10:56:27 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:21:06 | 10:08 min/mile | 4:07:33 | 12:17:33 | |||
Race Statistics
Completed participants divided by chip time