Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:45:51 |
Finish time | 3:45:51 |
Start time | 08:10:00 |
End time | 11:55:51 |
Date | 08 November 2014 |
Disciplines
Run | 1:06:16 | 8 Miles |
Transition 1 | 4:06 | |
Bike | 1:22:30 | 24 Miles |
Transition 2 | 2:33 | |
Run | 1:10:26 | 8 Miles |
Participant (#339)
Russell Dodgson | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:06:16 | 8:17 min/mile | 1:06:16 | 09:16:16 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 4:06 | 1:10:22 | 09:20:22 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:22:30 | 17.45 mph | 2:32:52 | 10:42:52 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 2:33 | 2:35:25 | 10:45:25 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:10:26 | 8:48 min/mile | 3:45:51 | 11:55:51 | |||
Race Statistics
Completed participants divided by chip time