Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:59:56 |
Finish time | 3:59:56 |
Start time | 08:10:00 |
End time | 12:09:56 |
Date | 08 November 2014 |
Disciplines
Run | 1:08:56 | 8 Miles |
Transition 1 | 2:05 | |
Bike | 1:30:19 | 24 Miles |
Transition 2 | 3:31 | |
Run | 1:15:05 | 8 Miles |
Participant (#395)
Guy Peddy | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:08:56 | 8:37 min/mile | 1:08:56 | 09:18:56 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 2:05 | 1:11:01 | 09:21:01 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:30:19 | 15.94 mph | 2:41:20 | 10:51:20 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 3:31 | 2:44:51 | 10:54:51 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:15:05 | 9:23 min/mile | 3:59:56 | 12:09:56 | |||
Race Statistics
Completed participants divided by chip time