Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:45:23 |
Finish time | 3:45:23 |
Start time | 08:10:00 |
End time | 11:55:23 |
Date | 08 November 2014 |
Disciplines
Run | 1:04:49 | 8 Miles |
Transition 1 | 1:10 | |
Bike | 1:27:13 | 24 Miles |
Transition 2 | 1:33 | |
Run | 1:10:38 | 8 Miles |
Participant (#415)
Philip Abbott | |
7Oaks Triathlon Club | |
Male | |
40-44 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:04:49 | 8:06 min/mile | 1:04:49 | 09:14:49 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:10 | 1:05:59 | 09:15:59 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:27:13 | 16.51 mph | 2:33:12 | 10:43:12 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:33 | 2:34:45 | 10:44:45 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:10:38 | 8:49 min/mile | 3:45:23 | 11:55:23 | |||
Race Statistics
Completed participants divided by chip time