Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 4:05:07 |
Finish time | 4:05:07 |
Start time | 08:10:00 |
End time | 12:15:07 |
Date | 08 November 2014 |
Disciplines
Run | 1:08:53 | 8 Miles |
Transition 1 | 1:32 | |
Bike | 1:36:53 | 24 Miles |
Transition 2 | 1:32 | |
Run | 1:16:17 | 8 Miles |
Participant (#434)
Carl Sexton | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:08:53 | 8:36 min/mile | 1:08:53 | 09:18:53 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:32 | 1:10:25 | 09:20:25 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:36:53 | 14.86 mph | 2:47:18 | 10:57:18 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:32 | 2:48:50 | 10:58:50 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:16:17 | 9:32 min/mile | 4:05:07 | 12:15:07 | |||
Race Statistics
Completed participants divided by chip time