Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:38:19 |
Finish time | 3:38:19 |
Start time | 08:10:00 |
End time | 11:48:19 |
Date | 08 November 2014 |
Disciplines
Run | 1:00:20 | 8 Miles |
Transition 1 | 1:48 | |
Bike | 1:29:29 | 24 Miles |
Transition 2 | 1:15 | |
Run | 1:05:27 | 8 Miles |
Participant (#501)
Graham Powell | |
Team T.H.E | |
Male | |
50-54 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:00:20 | 7:32 min/mile | 1:00:20 | 09:10:20 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:48 | 1:02:08 | 09:12:08 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:29:29 | 16.09 mph | 2:31:37 | 10:41:37 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 1:15 | 2:32:52 | 10:42:52 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:05:27 | 8:10 min/mile | 3:38:19 | 11:48:19 | |||
Race Statistics
Completed participants divided by chip time