Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 3:45:08 |
Finish time | 3:45:08 |
Start time | 08:10:00 |
End time | 11:55:08 |
Date | 08 November 2014 |
Disciplines
Run | 59:08 | 8 Miles |
Transition 1 | 1:09 | |
Bike | 1:38:33 | 24 Miles |
Transition 2 | 0:41 | |
Run | 1:05:37 | 8 Miles |
Participant (#609)
Team Premier Tri 1 | |
PremierTri | |
Male | |
Relay male
Age category is calculated based on the age of the athlete. The age at 8 November 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 59:08 | 7:23 min/mile | 59:08 | 09:09:08 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:09 | 1:00:17 | 09:10:17 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:38:33 | 14.61 mph | 2:38:50 | 10:48:50 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 0:41 | 2:39:31 | 10:49:31 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:05:37 | 8:12 min/mile | 3:45:08 | 11:55:08 | |||
Race Statistics
Completed participants divided by chip time