Result
Finish time
Hours
Minutes
Seconds
Distance | BallBuster |
Details
Chip time | 4:00:56 |
Finish time | 4:00:56 |
Start time | 08:10:00 |
End time | 12:10:56 |
Date | 08 November 2014 |
Disciplines
Run | 1:10:14 | 8 Miles |
Transition 1 | 1:07 | |
Bike | 1:33:45 | 24 Miles |
Transition 2 | 0:53 | |
Run | 1:14:57 | 8 Miles |
Participant (#618)
Team Michael & Cherry | |
Berkshire Tri Squad | |
Male | |
Relay male
Age category is calculated based on the age of the athlete. The age at 8 November 2014. |
Split times
Swipe horizontally to view all splits
Run | Split time | Total time | ||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Run 1 | 8 Miles | 1:10:14 | 8:46 min/mile | 1:10:14 | 09:20:14 | |||
Transition 1 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T1 | 1:07 | 1:11:21 | 09:21:21 | |||||
Bike | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Cycle | 24 Miles | 1:33:45 | 15.36 mph | 2:45:06 | 10:55:06 | |||
Transition 2 | Split time | Total time | ||||||
Time | Time | Time of day | ||||||
T2 | 0:53 | 2:45:59 | 10:55:59 | |||||
Run | Split time | Total time | ||||||
Distance | Time | Pace | Time | Time of day | ||||
Run 2 | 8 Miles | 1:14:57 | 9:22 min/mile | 4:00:56 | 12:10:56 | |||
Race Statistics
Completed participants divided by chip time