Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:47:50 |
Finish time | 7:47:50 |
Start time | 06:28:37 |
End time | 14:16:27 |
Date | 30 August 2014 |
Disciplines
Swim | 1:01:51 | 1.9 km |
Transition 1 | 7:33 | |
Bike | 3:09:28 | 85 km |
Transition 2 | 5:58 | |
Run | 3:23:00 | 21 km |
Participant (#113)
Ben Ashcroft | |
Male | |
30-34 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 32:01 | 3:22 min/100m | 32:01 | 32:01 | |||||
Swim | 0.95 km | 29:50 | 3:08 min/100m | 1:01:51 | 1:01:51 | |||||
Total | 1.9 km | 1:01:51 | 3:15 min/100m | 1:01:51 | 1:01:51 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 7:33 | 7:33 | 1:09:24 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:30:04 | 28.31 km/h | 1:30:04 | 2:39:28 | |||||
Bike | 42.5 km | 1:39:24 | 25.65 km/h | 3:09:28 | 4:18:52 | |||||
Total | 85 km | 3:09:28 | 26.92 km/h | 3:09:28 | 4:18:52 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 5:58 | 5:58 | 4:24:50 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:41:38 | 9:40 min/km | 1:41:38 | 6:06:28 | |||||
Run | 10.5 km | 1:41:22 | 9:39 min/km | 3:23:00 | 7:47:50 | |||||
Total | 21 km | 3:23:00 | 9:40 min/km | 3:23:00 | 7:47:50 | |||||
Race Statistics
Completed participants divided by chip time