Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:24:19 |
Finish time | 7:24:19 |
Start time | 07:03:37 |
End time | 14:27:56 |
Date | 30 August 2014 |
Disciplines
Swim | 55:04 | 1.9 km |
Transition 1 | 3:09 | |
Bike | 3:15:26 | 85 km |
Transition 2 | 2:41 | |
Run | 3:07:59 | 21 km |
Participant (#795)
Tony Dooley | |
City of Chester Triathlon Club | |
Male | |
55-59 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 26:00 | 2:44 min/100m | 26:00 | 26:00 | |||||
Swim | 0.95 km | 29:04 | 3:03 min/100m | 55:04 | 55:04 | |||||
Total | 1.9 km | 55:04 | 2:53 min/100m | 55:04 | 55:04 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:09 | 3:09 | 58:13 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 1:35:37 | 26.67 km/h | 1:35:37 | 2:33:50 | |||||
Bike | 42.5 km | 1:39:49 | 25.55 km/h | 3:15:26 | 4:13:39 | |||||
Total | 85 km | 3:15:26 | 26.10 km/h | 3:15:26 | 4:13:39 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:41 | 2:41 | 4:16:20 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:20:56 | 7:42 min/km | 1:20:56 | 5:37:16 | |||||
Run | 10.5 km | 1:47:03 | 10:11 min/km | 3:07:59 | 7:24:19 | |||||
Total | 21 km | 3:07:59 | 8:57 min/km | 3:07:59 | 7:24:19 | |||||
Race Statistics
Completed participants divided by chip time