Result
Finish time
Hours
Minutes
Seconds
Distance | Vitruvian |
Details
Chip time | 7:35:26 |
Finish time | 7:35:26 |
Start time | 07:13:37 |
End time | 14:49:03 |
Date | 30 August 2014 |
Disciplines
Swim | 44:09 | 1.9 km |
Transition 1 | 3:55 | |
Bike | 4:06:54 | 85 km |
Transition 2 | 2:28 | |
Run | 2:38:00 | 21 km |
Participant (#893)
Jo Duckles | |
Oxford Tri | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2014. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
S_Lap | 0.95 km | 43:39 | 4:35 min/100m | 43:39 | 43:39 | |||||
Swim | 0.95 km | 0:30 | 0:03 min/100m | 44:09 | 44:09 | |||||
Total | 1.9 km | 44:09 | 2:19 min/100m | 44:09 | 44:09 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:55 | 3:55 | 48:04 | |||||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
B_Lap | 42.5 km | 2:08:37 | 19.83 km/h | 2:08:37 | 2:56:41 | |||||
Bike | 42.5 km | 1:58:17 | 21.56 km/h | 4:06:54 | 4:54:58 | |||||
Total | 85 km | 4:06:54 | 20.66 km/h | 4:06:54 | 4:54:58 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:28 | 2:28 | 4:57:26 | |||||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
R_Lap | 10.5 km | 1:18:08 | 7:26 min/km | 1:18:08 | 6:15:34 | |||||
Run | 10.5 km | 1:19:52 | 7:36 min/km | 2:38:00 | 7:35:26 | |||||
Total | 21 km | 2:38:00 | 7:31 min/km | 2:38:00 | 7:35:26 | |||||
Race Statistics
Completed participants divided by chip time